Average Signaling Potential
Pathway Category: Secreted Signaling
Details on the NPR2 pathway:
Specificity Index
HSPC as target: 0.508
HSPC as source: 0.471
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Target NPR2 Source ANGPTL | ANGPTL | Secreted Signaling | 0.1164 | 0.0091617796261298 | Scatter Plot |
Target NPR2 Source SEMA6 | SEMA6 | Cell-Cell Contact | 0.1259 | 0.0048182264426499 | Scatter Plot |
Target NPR2 Target GAS | GAS | Secreted Signaling | 0.1274 | 0.0043316271962786 | Scatter Plot |
Target NPR2 Source GDF | GDF | Secreted Signaling | 0.1397 | 0.0017395717416211 | Scatter Plot |
Target NPR2 Source WNT | WNT | Secreted Signaling | 0.1420 | 0.001451899653977 | Scatter Plot |
Target NPR2 Source GP1BA | GP1BA | Cell-Cell Contact | 0.1427 | 0.0013739311547074 | Scatter Plot |
Target NPR2 Target SEMA3 | SEMA3 | Secreted Signaling | 0.1442 | 0.0012268634341179 | Scatter Plot |
Target NPR2 Source THY1 | THY1 | Cell-Cell Contact | 0.1543 | 0.000533391642201 | Scatter Plot |
Target NPR2 Source ICOS | ICOS | Cell-Cell Contact | 0.1575 | 0.0004085321320023 | Scatter Plot |
Target NPR2 Target NOTCH | NOTCH | Cell-Cell Contact | 0.1772 | 0.00006748058697605588 | Scatter Plot |
Target NPR2 Source PTN | PTN | Secreted Signaling | 0.1833 | 0.00003719120661715597 | Scatter Plot |
Target NPR2 Source VCAM | VCAM | Cell-Cell Contact | 0.2021 | 0.000005227009951007752 | Scatter Plot |
Target NPR2 Target NCAM | NCAM | Cell-Cell Contact | 0.2083 | 0.000002637758294498707 | Scatter Plot |
Target NPR2 Target EPHA | EPHA | Cell-Cell Contact | 0.2198 | 0.0000006958466886961199 | Scatter Plot |
Target NPR2 Target COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.2208 | 0.0000006177865644408025 | Scatter Plot |
Target NPR2 Target VEGF | VEGF | Secreted Signaling | 0.2273 | 0.0000002802565178811825 | Scatter Plot |
Target NPR2 Source CD1D2 | CD1D2 | Cell-Cell Contact | 0.2277 | 0.0000002654359507361648 | Scatter Plot |
Target NPR2 Source APELIN | APELIN | Secreted Signaling | 0.2289 | 0.0000002292812996222661 | Scatter Plot |
Target NPR2 Source CD39 | CD39 | Cell-Cell Contact | 0.2314 | 0.00000016633938154367466 | Scatter Plot |
Target NPR2 Target SPP1 | SPP1 | Secreted Signaling | 0.2325 | 0.00000014614875770972434 | Scatter Plot |
Target NPR2 Source ncWNT | ncWNT | Secreted Signaling | 0.2336 | 0.00000012675857380246757 | Scatter Plot |
Target NPR2 Source CCL | CCL | Secreted Signaling | 0.2393 | 0.00000006111893650421306 | Scatter Plot |
Target NPR2 Target RANKL | RANKL | Secreted Signaling | 0.2431 | 0.00000003676253346550145 | Scatter Plot |
Target NPR2 Target MK | MK | Secreted Signaling | 0.2437 | 0.000000034043779978499584 | Scatter Plot |
Target NPR2 Target PTN | PTN | Secreted Signaling | 0.2461 | 0.00000002475020637691081 | Scatter Plot |
Target NPR2 Source CXCL | CXCL | Secreted Signaling | 0.2488 | 0.000000017141164518318092 | Scatter Plot |
Target NPR2 Source IL16 | IL16 | Secreted Signaling | 0.2602 | 0.00000000352361926086823 | Scatter Plot |
Target NPR2 Target FN1 | FN1 | ECM-Receptor | 0.2639 | 0.000000002048153885366194 | Scatter Plot |
Target NPR2 Target CSPG4 | CSPG4 | Cell-Cell Contact | 0.2744 | 0.00000000043753398865714174 | Scatter Plot |
Target NPR2 Target AGT | AGT | Secreted Signaling | 0.2749 | 0.00000000040601817767778304 | Scatter Plot |
Target NPR2 Target SEMA7 | SEMA7 | Cell-Cell Contact | 0.2811 | 0.0000000001550254436351122 | Scatter Plot |
Target NPR2 Source LIGHT | LIGHT | Secreted Signaling | 0.2883 | 0.000000000050416205306740006 | Scatter Plot |
Target NPR2 Target GDF | GDF | Secreted Signaling | 0.2883 | 0.000000000049827216370611326 | Scatter Plot |
Target NPR2 Source CD46 | CD46 | Cell-Cell Contact | 0.2887 | 0.000000000047214978368465415 | Scatter Plot |
Target NPR2 Target BMP | BMP | Secreted Signaling | 0.2897 | 0.00000000004012792999576116 | Scatter Plot |
Target NPR2 Target CADM | CADM | Cell-Cell Contact | 0.2927 | 0.000000000024602989118740136 | Scatter Plot |
Target NPR2 Source CADM | CADM | Cell-Cell Contact | 0.2927 | 0.000000000024602989118740136 | Scatter Plot |
Target NPR2 Source SEMA3 | SEMA3 | Secreted Signaling | 0.2938 | 0.000000000020569853136592036 | Scatter Plot |
Target NPR2 Target SEMA6 | SEMA6 | Cell-Cell Contact | 0.2992 | 0.000000000008473200054234493 | Scatter Plot |
Target NPR2 Source ICAM | ICAM | Cell-Cell Contact | 0.2999 | 0.000000000007525693031264436 | Scatter Plot |
Target NPR2 Source RANKL | RANKL | Secreted Signaling | 0.3013 | 0.000000000005912945275942203 | Scatter Plot |
Target NPR2 Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.3096 | 0.0000000000014236716885231292 | Scatter Plot |
Target NPR2 Source IL2 | IL2 | Secreted Signaling | 0.3103 | 0.0000000000012626617288486222 | Scatter Plot |
Target NPR2 Target ANGPTL | ANGPTL | Secreted Signaling | 0.3258 | 0.00000000000007835079949787086 | Scatter Plot |
Target NPR2 Source IGF | IGF | Secreted Signaling | 0.3371 | 0.000000000000009327114200358195 | Scatter Plot |
Target NPR2 Source VEGF | VEGF | Secreted Signaling | 0.3379 | 0.000000000000008120241298171255 | Scatter Plot |
Target NPR2 Target KIT | KIT | Secreted Signaling | 0.3392 | 0.000000000000006255081704325204 | Scatter Plot |
Target NPR2 Target THBS | THBS | ECM-Receptor | 0.3463 | 0.0000000000000015516657833062874 | Scatter Plot |
Target NPR2 Source CSF | CSF | Secreted Signaling | 0.3487 | 0.0000000000000009610627783569948 | Scatter Plot |
Target NPR2 Source NT | NT | Secreted Signaling | 0.3521 | 0.000000000000000489041860756529 | Scatter Plot |
Target NPR2 Target PARs | PARs | Secreted Signaling | 0.3527 | 0.00000000000000042768412312440823 | Scatter Plot |
Target NPR2 Source CD86 | CD86 | Cell-Cell Contact | 0.3534 | 0.0000000000000003721959745279592 | Scatter Plot |
Target NPR2 Target EPHB | EPHB | Cell-Cell Contact | 0.3572 | 0.00000000000000017190183629337262 | Scatter Plot |
Target NPR2 Source EPHB | EPHB | Cell-Cell Contact | 0.3576 | 0.00000000000000015808407387795834 | Scatter Plot |
Target NPR2 Target SEMA5 | SEMA5 | Cell-Cell Contact | 0.3601 | 0.00000000000000009266330838046146 | Scatter Plot |
Target NPR2 Source CX3C | CX3C | Secreted Signaling | 0.3604 | 0.00000000000000008720116369089474 | Scatter Plot |
Target NPR2 Target ACTIVIN | ACTIVIN | Secreted Signaling | 0.3660 | 0.000000000000000027108623337674764 | Scatter Plot |
Target NPR2 Source CD45 | CD45 | Cell-Cell Contact | 0.3665 | 0.000000000000000024087455756106485 | Scatter Plot |
Target NPR2 Source IL7 | IL7 | Secreted Signaling | 0.3731 | 0.000000000000000005832949671555608 | Scatter Plot |
Target NPR2 Source MK | MK | Secreted Signaling | 0.3795 | 0.0000000000000000014229366260839825 | Scatter Plot |
Target NPR2 Source LAMININ | LAMININ | ECM-Receptor | 0.3803 | 0.0000000000000000011932695514350991 | Scatter Plot |
Target NPR2 Source PSAP | PSAP | Secreted Signaling | 0.3827 | 0.0000000000000000006921292732203448 | Scatter Plot |
Target NPR2 Source PROS | PROS | Secreted Signaling | 0.3843 | 0.0000000000000000004829536250538857 | Scatter Plot |
Target NPR2 Source LCK | LCK | Cell-Cell Contact | 0.3847 | 0.000000000000000000433797314971031 | Scatter Plot |
Target NPR2 Source LIFR | LIFR | Secreted Signaling | 0.3901 | 0.00000000000000000012589887604174999 | Scatter Plot |
Target NPR2 Target VWF | VWF | ECM-Receptor | 0.3927 | 0.00000000000000000006857936788090641 | Scatter Plot |
Target NPR2 Source NOTCH | NOTCH | Cell-Cell Contact | 0.3981 | 0.000000000000000000019360455197588422 | Scatter Plot |
Target NPR2 Source FLT3 | FLT3 | Secreted Signaling | 0.4155 | 0.00000000000000000000026845017017879597 | Scatter Plot |
Target NPR2 Source CDH | CDH | Cell-Cell Contact | 0.4236 | 0.0000000000000000000000340335345865902 | Scatter Plot |
Target NPR2 Target CDH | CDH | Cell-Cell Contact | 0.4236 | 0.0000000000000000000000340335345865902 | Scatter Plot |
Target NPR2 Source BST2 | BST2 | Cell-Cell Contact | 0.4257 | 0.000000000000000000000019641039567593562 | Scatter Plot |
Target NPR2 Source TWEAK | TWEAK | Secreted Signaling | 0.4268 | 0.00000000000000000000001458984776495006 | Scatter Plot |
Target NPR2 Target CD200 | CD200 | Cell-Cell Contact | 0.4290 | 0.000000000000000000000008237695870770857 | Scatter Plot |
Target NPR2 Target TENASCIN | TENASCIN | ECM-Receptor | 0.4368 | 0.0000000000000000000000010126589117825726 | Scatter Plot |
Target NPR2 Target FGF | FGF | Secreted Signaling | 0.4432 | 0.00000000000000000000000017720116684899048 | Scatter Plot |
Target NPR2 Target PERIOSTIN | PERIOSTIN | Secreted Signaling | 0.4485 | 0.00000000000000000000000004074825993503907 | Scatter Plot |
Target NPR2 Source COLLAGEN | COLLAGEN | ECM-Receptor | 0.4513 | 0.00000000000000000000000001815901460883448 | Scatter Plot |
Target NPR2 Target IGF | IGF | Secreted Signaling | 0.4550 | 0.000000000000000000000000006366734861471702 | Scatter Plot |
Target NPR2 Target DMP1 | DMP1 | ECM-Receptor | 0.4570 | 0.0000000000000000000000000035129016881796736 | Scatter Plot |
Target NPR2 Target BSP | BSP | ECM-Receptor | 0.4586 | 0.000000000000000000000000002229009382096152 | Scatter Plot |
Target NPR2 Target SLURP | SLURP | Secreted Signaling | 0.4620 | 0.0000000000000000000000000008313116978157816 | Scatter Plot |
Target NPR2 Source PDGF | PDGF | Secreted Signaling | 0.4686 | 0.00000000000000000000000000011580256481322275 | Scatter Plot |
Target NPR2 Target MIF | MIF | Secreted Signaling | 0.4717 | 0.000000000000000000000000000044648799466788913 | Scatter Plot |
Target NPR2 Source ANGPT | ANGPT | Secreted Signaling | 0.4749 | 0.000000000000000000000000000017085883329128158 | Scatter Plot |
Target NPR2 Source GAS | GAS | Secreted Signaling | 0.4821 | 0.000000000000000000000000000001788421140383866 | Scatter Plot |
Target NPR2 Target CD39 | CD39 | Cell-Cell Contact | 0.4947 | 0.00000000000000000000000000000003174555475286477 | Scatter Plot |
Target NPR2 Target JAM | JAM | Cell-Cell Contact | 0.5016 | 0.0000000000000000000000000000000031973720903414816 | Scatter Plot |
Target NPR2 Source ESAM | ESAM | Cell-Cell Contact | 0.5053 | 0.0000000000000000000000000000000009016184400619876 | Scatter Plot |
Target NPR2 Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.5090 | 0.0000000000000000000000000000000002587784976472745 | Scatter Plot |
Target NPR2 Target ncWNT | ncWNT | Secreted Signaling | 0.5116 | 0.00000000000000000000000000000000010340308898172352 | Scatter Plot |
Target NPR2 Source BMP | BMP | Secreted Signaling | 0.5205 | 0.000000000000000000000000000000000004587138293233659 | Scatter Plot |
Target NPR2 Target WNT | WNT | Secreted Signaling | 0.5245 | 0.0000000000000000000000000000000000010745477552029224 | Scatter Plot |
Target NPR2 Source MHC-II | MHC-II | Cell-Cell Contact | 0.5367 | 0.000000000000000000000000000000000000011877374718067832 | Scatter Plot |
Target NPR2 Source MHC-I | MHC-I | Cell-Cell Contact | 0.5415 | 0.000000000000000000000000000000000000001903974242951669 | Scatter Plot |
Target NPR2 Source JAM | JAM | Cell-Cell Contact | 0.5521 | 0.0000000000000000000000000000000000000000299869763001272 | Scatter Plot |
Target NPR2 Source CD52 | CD52 | Cell-Cell Contact | -0.4167 | 0.0000000000000000000001995136692001125 | Scatter Plot |
Target NPR2 Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | -0.3774 | 0.000000000000000002235874385156432 | Scatter Plot |
Target NPR2 Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.3612 | 0.00000000000000007380637317404522 | Scatter Plot |
Target NPR2 Source TGFb | TGFb | Secreted Signaling | -0.3035 | 0.000000000004091242714579735 | Scatter Plot |
Target NPR2 Source SELL | SELL | Cell-Cell Contact | -0.3015 | 0.000000000005690627310040137 | Scatter Plot |
Target NPR2 Source PARs | PARs | Secreted Signaling | -0.2511 | 0.000000012502464364154232 | Scatter Plot |
Target NPR2 Target CXCL | CXCL | Secreted Signaling | -0.2429 | 0.00000003782253990735929 | Scatter Plot |
Target NPR2 Source MIF | MIF | Secreted Signaling | -0.2267 | 0.0000003008254686238672 | Scatter Plot |
Target NPR2 Target CSF | CSF | Secreted Signaling | -0.2183 | 0.0000008305246979724409 | Scatter Plot |
Target NPR2 Source CLEC | CLEC | Cell-Cell Contact | -0.2138 | 0.0000013953100018328034 | Scatter Plot |
Target NPR2 Source ANGPTL | ANGPTL | Secreted Signaling | -0.1877 | 0.000023966220461770703 | Scatter Plot |
Target NPR2 Source SPP1 | SPP1 | Secreted Signaling | -0.1748 | 0.00008543835634014159 | Scatter Plot |
Target NPR2 Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.1743 | 0.00008905277772252675 | Scatter Plot |
Target NPR2 Target IL17 | IL17 | Secreted Signaling | -0.1735 | 0.00009624451217412722 | Scatter Plot |
Target NPR2 Source CCL | CCL | Secreted Signaling | -0.1707 | 0.0001251747018614 | Scatter Plot |
Target NPR2 Source TNF | TNF | Secreted Signaling | -0.1648 | 0.00021530531805 | Scatter Plot |
Target NPR2 Source SELPLG | SELPLG | Cell-Cell Contact | -0.1583 | 0.0003801369755434 | Scatter Plot |
Target NPR2 Source NCAM | NCAM | Cell-Cell Contact | -0.1502 | 0.0007542747984345 | Scatter Plot |
Target NPR2 Source VISTA | VISTA | Cell-Cell Contact | -0.1367 | 0.0021900347225121 | Scatter Plot |
Target NPR2 Source IL1 | IL1 | Secreted Signaling | -0.1165 | 0.0091374875488933 | Scatter Plot |
Target NPR2 Source ANNEXIN | ANNEXIN | Secreted Signaling | -0.1146 | 0.010340773178488 | Scatter Plot |
Target NPR2 Target COLLAGEN | COLLAGEN | ECM-Receptor | -0.0987 | 0.0272874140726968 | Scatter Plot |
Target NPR2 Target ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | 0.1619 | 0.000276928111492 | Scatter Plot |
Target NPR2 Target NOTCH | NOTCH | Cell-Cell Contact | 0.1771 | 0.00006831786409523592 | Scatter Plot |
Target NPR2 Target THY1 | THY1 | Cell-Cell Contact | 0.1919 | 0.00001559918726670025 | Scatter Plot |
Target NPR2 Target CD23 | CD23 | Cell-Cell Contact | 0.1947 | 0.000011641927550605207 | Scatter Plot |
Target NPR2 Target GALECTIN | GALECTIN | Secreted Signaling | 0.1967 | 0.00000940846647200852 | Scatter Plot |
Target NPR2 Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.2074 | 0.000002897793121353467 | Scatter Plot |
Target NPR2 Target IL6 | IL6 | Secreted Signaling | 0.2170 | 0.000000966864117128093 | Scatter Plot |
Target NPR2 Target NODAL | NODAL | Secreted Signaling | 0.2265 | 0.0000003092121841828281 | Scatter Plot |
Target NPR2 Target OSM | OSM | Secreted Signaling | 0.2658 | 0.000000001556915832755359 | Scatter Plot |
Target NPR2 Target VISFATIN | VISFATIN | Secreted Signaling | 0.3395 | 0.0000000000000059013731442275436 | Scatter Plot |
Target NPR2 Target LAMININ | LAMININ | ECM-Receptor | 0.3447 | 0.000000000000002124824841479733 | Scatter Plot |
Target NPR2 Target CD22 | CD22 | Cell-Cell Contact | 0.3665 | 0.000000000000000024087455756106485 | Scatter Plot |
Target NPR2 Target TGFb | TGFb | Secreted Signaling | 0.3682 | 0.000000000000000016681359492122098 | Scatter Plot |
Target NPR2 Target BAFF | BAFF | Secreted Signaling | 0.3821 | 0.0000000000000000007916268089671786 | Scatter Plot |
Target NPR2 Target VTN | VTN | ECM-Receptor | 0.3875 | 0.0000000000000000002324568567872681 | Scatter Plot |
Target NPR2 Target ANGPT | ANGPT | Secreted Signaling | 0.3963 | 0.000000000000000000029554633534640584 | Scatter Plot |
Target NPR2 Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.4214 | 0.00000000000000000000005948686199325114 | Scatter Plot |
Target NPR2 Target NRG | NRG | Secreted Signaling | 0.4317 | 0.0000000000000000000000040088869968860905 | Scatter Plot |
Target NPR2 Target APP | APP | Cell-Cell Contact | 0.4549 | 0.000000000000000000000000006519167741462753 | Scatter Plot |
Target NPR2 Target ESAM | ESAM | Cell-Cell Contact | 0.5053 | 0.0000000000000000000000000000000009016184400619876 | Scatter Plot |
Target NPR2 Target CD34 | CD34 | Cell-Cell Contact | 0.5121 | 0.00000000000000000000000000000000008627148388974837 | Scatter Plot |
Target NPR2 Target ICAM | ICAM | Cell-Cell Contact | -0.3459 | 0.000000000000001671490710311178 | Scatter Plot |
Target NPR2 Target CD52 | CD52 | Cell-Cell Contact | -0.2778 | 0.0000000002607376593055321 | Scatter Plot |
Target NPR2 Target VCAM | VCAM | Cell-Cell Contact | -0.2273 | 0.0000002778558129655009 | Scatter Plot |
Target NPR2 Target CCL | CCL | Secreted Signaling | -0.2154 | 0.0000011659135183738903 | Scatter Plot |
Target NPR2 Target IFN-II | IFN-II | Secreted Signaling | -0.1967 | 0.00000942039265972568 | Scatter Plot |
Target NPR2 Target CEACAM | CEACAM | Cell-Cell Contact | -0.1808 | 0.00004780491928021766 | Scatter Plot |
Target NPR2 Target CLEC | CLEC | Cell-Cell Contact | -0.1625 | 0.0002624855419342 | Scatter Plot |
Target NPR2 Target GRN | GRN | Secreted Signaling | -0.1161 | 0.0093586358529515 | Scatter Plot |
Target NPR2 Target ANNEXIN | ANNEXIN | Secreted Signaling | -0.1135 | 0.0110679902781953 | Scatter Plot |
Target NPR2 Target COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1131 | 0.0113501694311685 | Scatter Plot |
Target NPR2 Target VEGF | VEGF | Secreted Signaling | -0.1078 | 0.0159253638311011 | Scatter Plot |
Cells that are targets of NPR2 from HSCs*
Cells that are source of NPR2 to HSCs*
*Cell types are filtered such that they interact with at least 5% of HSCs.