Average Signaling Potential
Pathway Category: Secreted Signaling
Details on the OSM pathway:
Specificity Index
HSPC as target: 0.132
HSPC as source: 0.580
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Target OSM Source AGRN | AGRN | ECM-Receptor | 0.1006 | 0.0244218977809382 | Scatter Plot |
Source OSM Source EPHB | EPHB | Cell-Cell Contact | 0.1008 | 0.024132822352478 | Scatter Plot |
Target OSM Source GDF | GDF | Secreted Signaling | 0.1023 | 0.0220967065367689 | Scatter Plot |
Source OSM Source GDF | GDF | Secreted Signaling | 0.1059 | 0.0178961455139813 | Scatter Plot |
Source OSM Source ANGPT | ANGPT | Secreted Signaling | 0.1082 | 0.0154663247641315 | Scatter Plot |
Source OSM Source CXCL | CXCL | Secreted Signaling | 0.1087 | 0.0149839063192495 | Scatter Plot |
Source OSM Source ANGPTL | ANGPTL | Secreted Signaling | 0.1104 | 0.0134742683028093 | Scatter Plot |
Target OSM Source WNT | WNT | Secreted Signaling | 0.1128 | 0.011593741783141 | Scatter Plot |
Target OSM Source PTN | PTN | Secreted Signaling | 0.1142 | 0.0105939014303299 | Scatter Plot |
Target OSM Target CSPG4 | CSPG4 | Cell-Cell Contact | 0.1151 | 0.0099933460693548 | Scatter Plot |
Target OSM Target NCAM | NCAM | Cell-Cell Contact | 0.1152 | 0.0099429002686337 | Scatter Plot |
Target OSM Source IGF | IGF | Secreted Signaling | 0.1176 | 0.0084875257549498 | Scatter Plot |
Target OSM Source CD1D2 | CD1D2 | Cell-Cell Contact | 0.1216 | 0.0064723780981117 | Scatter Plot |
Target OSM Target EPHA | EPHA | Cell-Cell Contact | 0.1221 | 0.0062482783632393 | Scatter Plot |
Target OSM Target MK | MK | Secreted Signaling | 0.1241 | 0.0054476226853938 | Scatter Plot |
Target OSM Target GDF | GDF | Secreted Signaling | 0.1248 | 0.0052013098999848 | Scatter Plot |
Target OSM Source IL16 | IL16 | Secreted Signaling | 0.1300 | 0.0035941414781876 | Scatter Plot |
Source OSM Source COLLAGEN | COLLAGEN | ECM-Receptor | 0.1306 | 0.0034501851447564 | Scatter Plot |
Target OSM Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.1325 | 0.0030020182237904 | Scatter Plot |
Target OSM Source CD86 | CD86 | Cell-Cell Contact | 0.1353 | 0.0024311194464404 | Scatter Plot |
Target OSM Target VEGF | VEGF | Secreted Signaling | 0.1359 | 0.0023245907893272 | Scatter Plot |
Target OSM Source SEMA3 | SEMA3 | Secreted Signaling | 0.1370 | 0.002135030953773 | Scatter Plot |
Target OSM Source APELIN | APELIN | Secreted Signaling | 0.1409 | 0.0015889767126353 | Scatter Plot |
Target OSM Source CXCL | CXCL | Secreted Signaling | 0.1454 | 0.0011118076024364 | Scatter Plot |
Target OSM Target CD200 | CD200 | Cell-Cell Contact | 0.1477 | 0.0009269547517665 | Scatter Plot |
Target OSM Source RANKL | RANKL | Secreted Signaling | 0.1477 | 0.000925715655997 | Scatter Plot |
Target OSM Source IL2 | IL2 | Secreted Signaling | 0.1485 | 0.0008665465330034 | Scatter Plot |
Target OSM Target ACTIVIN | ACTIVIN | Secreted Signaling | 0.1493 | 0.0008121403609851 | Scatter Plot |
Target OSM Source SEMA6 | SEMA6 | Cell-Cell Contact | 0.1499 | 0.0007749019069699 | Scatter Plot |
Target OSM Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.1499 | 0.0007738123680706 | Scatter Plot |
Target OSM Target CXCL | CXCL | Secreted Signaling | 0.1513 | 0.0006854281226359 | Scatter Plot |
Target OSM Target NOTCH | NOTCH | Cell-Cell Contact | 0.1520 | 0.0006471598576586 | Scatter Plot |
Target OSM Source EPHB | EPHB | Cell-Cell Contact | 0.1528 | 0.0006076669317329 | Scatter Plot |
Target OSM Target FN1 | FN1 | ECM-Receptor | 0.1536 | 0.0005690491951611 | Scatter Plot |
Target OSM Target PTN | PTN | Secreted Signaling | 0.1539 | 0.0005532311262966 | Scatter Plot |
Target OSM Source GRN | GRN | Secreted Signaling | 0.1541 | 0.0005466207704265 | Scatter Plot |
Target OSM Source LIGHT | LIGHT | Secreted Signaling | 0.1543 | 0.0005349096669428 | Scatter Plot |
Target OSM Target SEMA5 | SEMA5 | Cell-Cell Contact | 0.1569 | 0.0004298396535199 | Scatter Plot |
Target OSM Source LCK | LCK | Cell-Cell Contact | 0.1617 | 0.0002825237926442 | Scatter Plot |
Target OSM Source CCL | CCL | Secreted Signaling | 0.1659 | 0.0001944467329009 | Scatter Plot |
Target OSM Source ICAM | ICAM | Cell-Cell Contact | 0.1671 | 0.0001743643570445 | Scatter Plot |
Target OSM Target TGFb | TGFb | Secreted Signaling | 0.1722 | 0.00010928830723 | Scatter Plot |
Target OSM Source IL7 | IL7 | Secreted Signaling | 0.1750 | 0.00008328163548017146 | Scatter Plot |
Target OSM Source PECAM1 | PECAM1 | Cell-Cell Contact | 0.1785 | 0.00005965879599844908 | Scatter Plot |
Target OSM Target PECAM1 | PECAM1 | Cell-Cell Contact | 0.1785 | 0.00005965879599844908 | Scatter Plot |
Target OSM Source CSF | CSF | Secreted Signaling | 0.1812 | 0.00004614461244364093 | Scatter Plot |
Target OSM Source COLLAGEN | COLLAGEN | ECM-Receptor | 0.1833 | 0.00003735811859185019 | Scatter Plot |
Target OSM Target COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.1851 | 0.000031235926721290745 | Scatter Plot |
Target OSM Target SELPLG | SELPLG | Cell-Cell Contact | 0.1863 | 0.000027731427156671148 | Scatter Plot |
Target OSM Source CD45 | CD45 | Cell-Cell Contact | 0.1884 | 0.000022214729670038462 | Scatter Plot |
Target OSM Target CD22 | CD22 | Cell-Cell Contact | 0.1884 | 0.000022214729670038462 | Scatter Plot |
Target OSM Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.1910 | 0.000017125154351800404 | Scatter Plot |
Target OSM Target RANKL | RANKL | Secreted Signaling | 0.1976 | 0.000008528829112633855 | Scatter Plot |
Target OSM Source CDH | CDH | Cell-Cell Contact | 0.1988 | 0.000007458373995318854 | Scatter Plot |
Target OSM Target CDH | CDH | Cell-Cell Contact | 0.1988 | 0.000007458373995318854 | Scatter Plot |
Target OSM Target LAMININ | LAMININ | ECM-Receptor | 0.2000 | 0.000006588481956609031 | Scatter Plot |
Target OSM Target THY1 | THY1 | Cell-Cell Contact | 0.2021 | 0.000005240984387025243 | Scatter Plot |
Target OSM Target SEMA6 | SEMA6 | Cell-Cell Contact | 0.2052 | 0.000003716863457660674 | Scatter Plot |
Target OSM Target SEMA3 | SEMA3 | Secreted Signaling | 0.2056 | 0.000003557404354596829 | Scatter Plot |
Target OSM Source CD39 | CD39 | Cell-Cell Contact | 0.2056 | 0.0000035563389523765955 | Scatter Plot |
Target OSM Target CD23 | CD23 | Cell-Cell Contact | 0.2066 | 0.0000031798893552963894 | Scatter Plot |
Target OSM Target SEMA7 | SEMA7 | Cell-Cell Contact | 0.2066 | 0.0000031730472585970804 | Scatter Plot |
Target OSM Target AGT | AGT | Secreted Signaling | 0.2117 | 0.0000017911271966633215 | Scatter Plot |
Target OSM Target VWF | VWF | ECM-Receptor | 0.2127 | 0.0000015948809202962765 | Scatter Plot |
Target OSM Target SLURP | SLURP | Secreted Signaling | 0.2137 | 0.000001421044079858492 | Scatter Plot |
Target OSM Target MIF | MIF | Secreted Signaling | 0.2151 | 0.000001209256371824797 | Scatter Plot |
Target OSM Source NOTCH | NOTCH | Cell-Cell Contact | 0.2159 | 0.0000011031263624373218 | Scatter Plot |
Target OSM Source LIFR | LIFR | Secreted Signaling | 0.2172 | 0.0000009471221588778504 | Scatter Plot |
Target OSM Source CD46 | CD46 | Cell-Cell Contact | 0.2179 | 0.00000086266050481285 | Scatter Plot |
Target OSM Source BST2 | BST2 | Cell-Cell Contact | 0.2203 | 0.0000006510097275311859 | Scatter Plot |
Target OSM Source CADM | CADM | Cell-Cell Contact | 0.2217 | 0.0000005484087108004105 | Scatter Plot |
Target OSM Target CADM | CADM | Cell-Cell Contact | 0.2217 | 0.0000005484087108004105 | Scatter Plot |
Target OSM Target ANGPTL | ANGPTL | Secreted Signaling | 0.2265 | 0.0000003086241933526343 | Scatter Plot |
Target OSM Target VTN | VTN | ECM-Receptor | 0.2307 | 0.0000001816376257052121 | Scatter Plot |
Target OSM Target ncWNT | ncWNT | Secreted Signaling | 0.2311 | 0.00000017344639150468072 | Scatter Plot |
Target OSM Source FN1 | FN1 | ECM-Receptor | 0.2330 | 0.00000013621165773696321 | Scatter Plot |
Target OSM Target BMP | BMP | Secreted Signaling | 0.2336 | 0.00000012610075836303646 | Scatter Plot |
Target OSM Target VISFATIN | VISFATIN | Secreted Signaling | 0.2342 | 0.00000011694967953648657 | Scatter Plot |
Target OSM Source ANGPT | ANGPT | Secreted Signaling | 0.2343 | 0.00000011579963232344381 | Scatter Plot |
Target OSM Source MHC-II | MHC-II | Cell-Cell Contact | 0.2373 | 0.00000007876073634630993 | Scatter Plot |
Target OSM Source FLT3 | FLT3 | Secreted Signaling | 0.2379 | 0.0000000730296316223562 | Scatter Plot |
Target OSM Target EPHB | EPHB | Cell-Cell Contact | 0.2410 | 0.000000048750805145752055 | Scatter Plot |
Target OSM Source GAS | GAS | Secreted Signaling | 0.2435 | 0.00000003474096724862825 | Scatter Plot |
Target OSM Source LAMININ | LAMININ | ECM-Receptor | 0.2455 | 0.00000002662488448483309 | Scatter Plot |
Target OSM Target ANGPT | ANGPT | Secreted Signaling | 0.2490 | 0.000000016703596228067448 | Scatter Plot |
Target OSM Target FGF | FGF | Secreted Signaling | 0.2566 | 0.000000005824150152856925 | Scatter Plot |
Target OSM Target WNT | WNT | Secreted Signaling | 0.2599 | 0.0000000036704843080527638 | Scatter Plot |
Target OSM Target THBS | THBS | ECM-Receptor | 0.2611 | 0.0000000030940901010871036 | Scatter Plot |
Target OSM Target NPR2 | NPR2 | Secreted Signaling | 0.2658 | 0.000000001556915832755359 | Scatter Plot |
Target OSM Source CX3C | CX3C | Secreted Signaling | 0.2731 | 0.0000000005331107986726305 | Scatter Plot |
Target OSM Target IGF | IGF | Secreted Signaling | 0.2806 | 0.00000000016902176309103267 | Scatter Plot |
Target OSM Source MHC-I | MHC-I | Cell-Cell Contact | 0.2828 | 0.000000000119772173848898 | Scatter Plot |
Target OSM Source PDGF | PDGF | Secreted Signaling | 0.2890 | 0.00000000004478041159798724 | Scatter Plot |
Target OSM Target TENASCIN | TENASCIN | ECM-Receptor | 0.2911 | 0.00000000003190744981320133 | Scatter Plot |
Target OSM Target CD39 | CD39 | Cell-Cell Contact | 0.2912 | 0.00000000003126273610709923 | Scatter Plot |
Target OSM Source PROS | PROS | Secreted Signaling | 0.2927 | 0.000000000024488391851499664 | Scatter Plot |
Target OSM Target PERIOSTIN | PERIOSTIN | Secreted Signaling | 0.2954 | 0.000000000015833985710890856 | Scatter Plot |
Target OSM Target ESAM | ESAM | Cell-Cell Contact | 0.3007 | 0.000000000006558608519563482 | Scatter Plot |
Target OSM Source ESAM | ESAM | Cell-Cell Contact | 0.3007 | 0.000000000006558608519563482 | Scatter Plot |
Target OSM Target DMP1 | DMP1 | ECM-Receptor | 0.3103 | 0.0000000000012691821419172213 | Scatter Plot |
Target OSM Source BMP | BMP | Secreted Signaling | 0.3120 | 0.000000000000938415393521738 | Scatter Plot |
Target OSM Target BSP | BSP | ECM-Receptor | 0.3126 | 0.0000000000008464247866181057 | Scatter Plot |
Target OSM Source PSAP | PSAP | Secreted Signaling | 0.3143 | 0.0000000000006344091753088504 | Scatter Plot |
Target OSM Target JAM | JAM | Cell-Cell Contact | 0.3170 | 0.000000000000391098870968006 | Scatter Plot |
Target OSM Source TWEAK | TWEAK | Secreted Signaling | 0.3173 | 0.00000000000037232986831732246 | Scatter Plot |
Target OSM Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.3264 | 0.0000000000000703625177674301 | Scatter Plot |
Target OSM Source MK | MK | Secreted Signaling | 0.3289 | 0.000000000000044230518634442594 | Scatter Plot |
Target OSM Source JAM | JAM | Cell-Cell Contact | 0.3296 | 0.00000000000003862948694575893 | Scatter Plot |
Target OSM Source NT | NT | Secreted Signaling | 0.3476 | 0.0000000000000011934255661894858 | Scatter Plot |
Target OSM Target CD34 | CD34 | Cell-Cell Contact | 0.3514 | 0.0000000000000005531228146439205 | Scatter Plot |
Target OSM Source CD52 | CD52 | Cell-Cell Contact | -0.2246 | 0.0000003880981814459581 | Scatter Plot |
Target OSM Source SELL | SELL | Cell-Cell Contact | -0.1996 | 0.000006848960001579829 | Scatter Plot |
Target OSM Source ANGPTL | ANGPTL | Secreted Signaling | -0.1901 | 0.000018664248444037983 | Scatter Plot |
Target OSM Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.1810 | 0.00004692398528387954 | Scatter Plot |
Target OSM Source MIF | MIF | Secreted Signaling | -0.1806 | 0.00004853853409836245 | Scatter Plot |
Target OSM Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | -0.1798 | 0.00005290222599821486 | Scatter Plot |
Target OSM Target ICAM | ICAM | Cell-Cell Contact | -0.1641 | 0.0002279393043704 | Scatter Plot |
Target OSM Source NKG2D | NKG2D | Cell-Cell Contact | -0.1607 | 0.0003083238718276 | Scatter Plot |
Target OSM Source FGF | FGF | Secreted Signaling | -0.1583 | 0.0003810506025124 | Scatter Plot |
Target OSM Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1503 | 0.0007453630653507 | Scatter Plot |
Target OSM Target GRN | GRN | Secreted Signaling | -0.1341 | 0.0026621546739631 | Scatter Plot |
Target OSM Source TGFb | TGFb | Secreted Signaling | -0.1310 | 0.0033330594971949 | Scatter Plot |
Target OSM Target VCAM | VCAM | Cell-Cell Contact | -0.1283 | 0.0040683939331689 | Scatter Plot |
Target OSM Target COLLAGEN | COLLAGEN | ECM-Receptor | -0.1234 | 0.0057238880164272 | Scatter Plot |
Target OSM Target CD52 | CD52 | Cell-Cell Contact | -0.1232 | 0.0057936476267994 | Scatter Plot |
Target OSM Source CLEC | CLEC | Cell-Cell Contact | -0.1205 | 0.0069898665256972 | Scatter Plot |
Target OSM Target CXCL | CXCL | Secreted Signaling | -0.1184 | 0.0080243063951588 | Scatter Plot |
Target OSM Source LAIR1 | LAIR1 | Cell-Cell Contact | -0.1167 | 0.0089892080014794 | Scatter Plot |
Target OSM Source VEGF | VEGF | Secreted Signaling | -0.1050 | 0.0188420453494416 | Scatter Plot |
Source OSM Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.0971 | 0.0298670863204219 | Scatter Plot |
Source OSM Source MHC-I | MHC-I | Cell-Cell Contact | 0.0980 | 0.02850382152193 | Scatter Plot |
Source OSM Target LAMININ | LAMININ | ECM-Receptor | 0.0987 | 0.0273869570467442 | Scatter Plot |
Source OSM Target ACTIVIN | ACTIVIN | Secreted Signaling | 0.0992 | 0.0266050636337534 | Scatter Plot |
Source OSM Source SEMA3 | SEMA3 | Secreted Signaling | 0.1026 | 0.0217088788818644 | Scatter Plot |
Source OSM Source VISFATIN | VISFATIN | Secreted Signaling | 0.1029 | 0.0213824376652983 | Scatter Plot |
Source OSM Target NOTCH | NOTCH | Cell-Cell Contact | 0.1041 | 0.0199499735413938 | Scatter Plot |
Source OSM Target APP | APP | Cell-Cell Contact | 0.1053 | 0.018472794606788 | Scatter Plot |
Source OSM Target IL1 | IL1 | Secreted Signaling | 0.1065 | 0.0172298348495726 | Scatter Plot |
Source OSM Source GAS | GAS | Secreted Signaling | 0.1069 | 0.0167853891096266 | Scatter Plot |
Source OSM Target SEMA6 | SEMA6 | Cell-Cell Contact | 0.1070 | 0.0166487179559475 | Scatter Plot |
Source OSM Source FN1 | FN1 | ECM-Receptor | 0.1072 | 0.0165032058725938 | Scatter Plot |
Source OSM Target MIF | MIF | Secreted Signaling | 0.1075 | 0.0162090917623715 | Scatter Plot |
Source OSM Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.1079 | 0.015751594696707 | Scatter Plot |
Source OSM Target SELE | SELE | Cell-Cell Contact | 0.1082 | 0.0155338674268362 | Scatter Plot |
Source OSM Target CD200 | CD200 | Cell-Cell Contact | 0.1086 | 0.0151008481392035 | Scatter Plot |
Source OSM Source PSAP | PSAP | Secreted Signaling | 0.1100 | 0.0138357678289576 | Scatter Plot |
Source OSM Source CD1D2 | CD1D2 | Cell-Cell Contact | 0.1108 | 0.0131828215273216 | Scatter Plot |
Target OSM Target CCL | CCL | Secreted Signaling | 0.1153 | 0.0098460964032524 | Scatter Plot |
Source OSM Source FGF | FGF | Secreted Signaling | 0.1164 | 0.0091766089340844 | Scatter Plot |
Source OSM Target CD39 | CD39 | Cell-Cell Contact | 0.1168 | 0.0089636233632486 | Scatter Plot |
Source OSM Source CCL | CCL | Secreted Signaling | 0.1180 | 0.0082360160846395 | Scatter Plot |
Source OSM Target CD22 | CD22 | Cell-Cell Contact | 0.1182 | 0.0081643163705401 | Scatter Plot |
Source OSM Source CD45 | CD45 | Cell-Cell Contact | 0.1182 | 0.00816431637054 | Scatter Plot |
Source OSM Source GALECTIN | GALECTIN | Secreted Signaling | 0.1191 | 0.0076911698854303 | Scatter Plot |
Source OSM Target BMP | BMP | Secreted Signaling | 0.1210 | 0.0067657305495465 | Scatter Plot |
Source OSM Target GDF | GDF | Secreted Signaling | 0.1217 | 0.0064408247864568 | Scatter Plot |
Source OSM Target NODAL | NODAL | Secreted Signaling | 0.1239 | 0.0055317745101461 | Scatter Plot |
Source OSM Source LCK | LCK | Cell-Cell Contact | 0.1270 | 0.0044515966083984 | Scatter Plot |
Source OSM Target ncWNT | ncWNT | Secreted Signaling | 0.1273 | 0.0043647911057183 | Scatter Plot |
Source OSM Source SEMA4 | SEMA4 | Cell-Cell Contact | 0.1307 | 0.0034117555063043 | Scatter Plot |
Source OSM Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.1309 | 0.0033738681694092 | Scatter Plot |
Target OSM Target NODAL | NODAL | Secreted Signaling | 0.1325 | 0.0029869624229044 | Scatter Plot |
Source OSM Source SELPLG | SELPLG | Cell-Cell Contact | 0.1336 | 0.0027546216900826 | Scatter Plot |
Source OSM Target GALECTIN | GALECTIN | Secreted Signaling | 0.1356 | 0.0023696050056937 | Scatter Plot |
Source OSM Source ICAM | ICAM | Cell-Cell Contact | 0.1371 | 0.0021250139484627 | Scatter Plot |
Source OSM Target WNT | WNT | Secreted Signaling | 0.1389 | 0.0018447723469752 | Scatter Plot |
Source OSM Target MK | MK | Secreted Signaling | 0.1401 | 0.001680801735633 | Scatter Plot |
Source OSM Source THY1 | THY1 | Cell-Cell Contact | 0.1414 | 0.001525582132596 | Scatter Plot |
Source OSM Source MHC-II | MHC-II | Cell-Cell Contact | 0.1415 | 0.0015141617611386 | Scatter Plot |
Source OSM Target FN1 | FN1 | ECM-Receptor | 0.1434 | 0.0012999907524126 | Scatter Plot |
Source OSM Target SPP1 | SPP1 | Secreted Signaling | 0.1440 | 0.0012481049255378 | Scatter Plot |
Source OSM Source CD86 | CD86 | Cell-Cell Contact | 0.1463 | 0.001037105888448 | Scatter Plot |
Source OSM Target KIT | KIT | Secreted Signaling | 0.1506 | 0.0007310899224072 | Scatter Plot |
Source OSM Target TGFb | TGFb | Secreted Signaling | 0.1653 | 0.0002043846564549 | Scatter Plot |
Target OSM Target BAFF | BAFF | Secreted Signaling | 0.1686 | 0.0001523470913543 | Scatter Plot |
Source OSM Target SELL | SELL | Cell-Cell Contact | 0.1735 | 0.0000965352718705436 | Scatter Plot |
Source OSM Source CD34 | CD34 | Cell-Cell Contact | 0.1770 | 0.00006921194865679938 | Scatter Plot |
Target OSM Target PARs | PARs | Secreted Signaling | 0.1819 | 0.00004282873348787814 | Scatter Plot |
Source OSM Target PDGF | PDGF | Secreted Signaling | 0.1830 | 0.000038571371338991566 | Scatter Plot |
Target OSM Target SPP1 | SPP1 | Secreted Signaling | 0.1872 | 0.000025305206599090984 | Scatter Plot |
Target OSM Target APP | APP | Cell-Cell Contact | 0.2043 | 0.0000040936437102743815 | Scatter Plot |
Source OSM Source VCAM | VCAM | Cell-Cell Contact | 0.2589 | 0.000000004230904891554029 | Scatter Plot |
Target OSM Target NRG | NRG | Secreted Signaling | 0.2965 | 0.000000000013194647901263848 | Scatter Plot |
Source OSM Source PARs | PARs | Secreted Signaling | -0.2115 | 0.0000018217520445450117 | Scatter Plot |
Source OSM Target VCAM | VCAM | Cell-Cell Contact | -0.1952 | 0.000011038791956611674 | Scatter Plot |
Source OSM Source VISTA | VISTA | Cell-Cell Contact | -0.1716 | 0.0001148707404027 | Scatter Plot |
Source OSM Target NCAM | NCAM | Cell-Cell Contact | -0.1534 | 0.000575868866158 | Scatter Plot |
Source OSM Source APP | APP | Cell-Cell Contact | -0.1256 | 0.0049193880510141 | Scatter Plot |
Source OSM Target VEGF | VEGF | Secreted Signaling | -0.1236 | 0.0056621861762476 | Scatter Plot |
Source OSM Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1232 | 0.0058176205944685 | Scatter Plot |
Source OSM Source NCAM | NCAM | Cell-Cell Contact | -0.1231 | 0.0058586165792169 | Scatter Plot |
Source OSM Target CD52 | CD52 | Cell-Cell Contact | -0.1155 | 0.0097542307812452 | Scatter Plot |
Source OSM Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.1118 | 0.0123671837379637 | Scatter Plot |
Source OSM Target CEACAM | CEACAM | Cell-Cell Contact | -0.1080 | 0.0156727334414839 | Scatter Plot |
Cells that are targets of OSM from HSCs*
Cells that are source of OSM to HSCs*
Ligands:
Receptors:
*Cell types are filtered such that they interact with at least 5% of HSCs.