Average Signaling Potential
Pathway Category: Cell-Cell Contact
Details on the PECAM1 pathway:
Specificity Index
HSPC as target: 0.566
HSPC as source: 0.566
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Target PECAM1 Source ICAM | ICAM | Cell-Cell Contact | 0.0965 | 0.030889648801161 | Scatter Plot |
Target PECAM1 Target FN1 | FN1 | ECM-Receptor | 0.0969 | 0.0302324833012306 | Scatter Plot |
Target PECAM1 Target PDGF | PDGF | Secreted Signaling | 0.0980 | 0.0284467569187032 | Scatter Plot |
Target PECAM1 Source LAMININ | LAMININ | ECM-Receptor | 0.0996 | 0.0258910419888657 | Scatter Plot |
Source PECAM1 Source LAMININ | LAMININ | ECM-Receptor | 0.0996 | 0.0258910419888657 | Scatter Plot |
Target PECAM1 Target ESAM | ESAM | Cell-Cell Contact | 0.1004 | 0.0248148170067968 | Scatter Plot |
Target PECAM1 Source ESAM | ESAM | Cell-Cell Contact | 0.1004 | 0.0248148170067968 | Scatter Plot |
Source PECAM1 Source ESAM | ESAM | Cell-Cell Contact | 0.1004 | 0.0248148170067968 | Scatter Plot |
Target PECAM1 Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.1015 | 0.0232249118455703 | Scatter Plot |
Target PECAM1 Target SLURP | SLURP | Secreted Signaling | 0.1024 | 0.0219704082108189 | Scatter Plot |
Target PECAM1 Source IL16 | IL16 | Secreted Signaling | 0.1042 | 0.0197367640437956 | Scatter Plot |
Target PECAM1 Source TGFb | TGFb | Secreted Signaling | 0.1068 | 0.0169157453337329 | Scatter Plot |
Target PECAM1 Source CXCL | CXCL | Secreted Signaling | 0.1131 | 0.0113630168529294 | Scatter Plot |
Target PECAM1 Source LCK | LCK | Cell-Cell Contact | 0.1141 | 0.0106866411476272 | Scatter Plot |
Target PECAM1 Source MHC-I | MHC-I | Cell-Cell Contact | 0.1155 | 0.0097201867450138 | Scatter Plot |
Target PECAM1 Source VCAM | VCAM | Cell-Cell Contact | 0.1165 | 0.0091084151780113 | Scatter Plot |
Source PECAM1 Source VCAM | VCAM | Cell-Cell Contact | 0.1165 | 0.0091084151780113 | Scatter Plot |
Target PECAM1 Target THBS | THBS | ECM-Receptor | 0.1180 | 0.008286583951015 | Scatter Plot |
Target PECAM1 Source CD45 | CD45 | Cell-Cell Contact | 0.1187 | 0.0078742566287711 | Scatter Plot |
Target PECAM1 Source NT | NT | Secreted Signaling | 0.1190 | 0.0077174867533087 | Scatter Plot |
Target PECAM1 Target EPHB | EPHB | Cell-Cell Contact | 0.1225 | 0.0061065425875509 | Scatter Plot |
Target PECAM1 Source ANGPTL | ANGPTL | Secreted Signaling | 0.1248 | 0.0051836809800162 | Scatter Plot |
Source PECAM1 Source CCL | CCL | Secreted Signaling | 0.1266 | 0.0045809735422758 | Scatter Plot |
Target PECAM1 Source CCL | CCL | Secreted Signaling | 0.1266 | 0.0045809735422758 | Scatter Plot |
Target PECAM1 Source PSAP | PSAP | Secreted Signaling | 0.1389 | 0.0018498855800692 | Scatter Plot |
Target PECAM1 Source SELPLG | SELPLG | Cell-Cell Contact | 0.1479 | 0.0009118964365963 | Scatter Plot |
Target PECAM1 Source CD34 | CD34 | Cell-Cell Contact | 0.1540 | 0.0005469311194608 | Scatter Plot |
Target PECAM1 Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1445 | 0.0011979969589296 | Scatter Plot |
Target PECAM1 Source APELIN | APELIN | Secreted Signaling | -0.1444 | 0.0012009527545189 | Scatter Plot |
Target PECAM1 Source APP | APP | Cell-Cell Contact | -0.1209 | 0.0068036305746686 | Scatter Plot |
Target PECAM1 Target ICAM | ICAM | Cell-Cell Contact | -0.1137 | 0.010921657386826 | Scatter Plot |
Source PECAM1 Source IL6 | IL6 | Secreted Signaling | -0.1076 | 0.0160924579322644 | Scatter Plot |
Target PECAM1 Source IL6 | IL6 | Secreted Signaling | -0.1076 | 0.0160924579322644 | Scatter Plot |
Target PECAM1 Target NCAM | NCAM | Cell-Cell Contact | -0.1022 | 0.0222474149495366 | Scatter Plot |
Source PECAM1 Source ANGPTL | ANGPTL | Secreted Signaling | -0.1015 | 0.0231558627854368 | Scatter Plot |
Target PECAM1 Source ANGPTL | ANGPTL | Secreted Signaling | -0.1015 | 0.0231558627854368 | Scatter Plot |
Target PECAM1 Source GRN | GRN | Secreted Signaling | -0.0973 | 0.0296271071568478 | Scatter Plot |
Target PECAM1 Target ANNEXIN | ANNEXIN | Secreted Signaling | -0.0972 | 0.0296866920753763 | Scatter Plot |
Target PECAM1 Source MIF | MIF | Secreted Signaling | -0.0965 | 0.031040630428615 | Scatter Plot |
Target PECAM1 Target PARs | PARs | Secreted Signaling | 0.0964 | 0.0310944277949151 | Scatter Plot |
Source PECAM1 Target PARs | PARs | Secreted Signaling | 0.0964 | 0.0310944277949151 | Scatter Plot |
Source PECAM1 Source ICAM | ICAM | Cell-Cell Contact | 0.0965 | 0.0308896488011611 | Scatter Plot |
Source PECAM1 Target FN1 | FN1 | ECM-Receptor | 0.0969 | 0.0302324833012306 | Scatter Plot |
Target PECAM1 Target CD45 | CD45 | Cell-Cell Contact | 0.0983 | 0.0280237853616738 | Scatter Plot |
Source PECAM1 Target CD45 | CD45 | Cell-Cell Contact | 0.0983 | 0.0280237853616738 | Scatter Plot |
Source PECAM1 Target PDGF | PDGF | Secreted Signaling | 0.0991 | 0.0267434901091835 | Scatter Plot |
Target PECAM1 Target PDGF | PDGF | Secreted Signaling | 0.0993 | 0.0263317098496724 | Scatter Plot |
Source PECAM1 Target ESAM | ESAM | Cell-Cell Contact | 0.1004 | 0.0248148170067969 | Scatter Plot |
Source PECAM1 Target CSF | CSF | Secreted Signaling | 0.1013 | 0.0234599601065879 | Scatter Plot |
Target PECAM1 Target CSF | CSF | Secreted Signaling | 0.1013 | 0.0234599601065879 | Scatter Plot |
Source PECAM1 Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.1015 | 0.0232249118455703 | Scatter Plot |
Source PECAM1 Target SLURP | SLURP | Secreted Signaling | 0.1024 | 0.0219704082108189 | Scatter Plot |
Source PECAM1 Target GALECTIN | GALECTIN | Secreted Signaling | 0.1037 | 0.0203327932068642 | Scatter Plot |
Target PECAM1 Target GALECTIN | GALECTIN | Secreted Signaling | 0.1037 | 0.0203327932068642 | Scatter Plot |
Source PECAM1 Source IL16 | IL16 | Secreted Signaling | 0.1042 | 0.0197367640437956 | Scatter Plot |
Source PECAM1 Target MIF | MIF | Secreted Signaling | 0.1060 | 0.0177084939526505 | Scatter Plot |
Target PECAM1 Target MIF | MIF | Secreted Signaling | 0.1060 | 0.0177084939526505 | Scatter Plot |
Source PECAM1 Source TGFb | TGFb | Secreted Signaling | 0.1068 | 0.016915745333733 | Scatter Plot |
Target PECAM1 Target GAS | GAS | Secreted Signaling | 0.1092 | 0.014610602224564 | Scatter Plot |
Source PECAM1 Target GAS | GAS | Secreted Signaling | 0.1092 | 0.014610602224564 | Scatter Plot |
Target PECAM1 Target CD34 | CD34 | Cell-Cell Contact | 0.1127 | 0.0117090525674555 | Scatter Plot |
Source PECAM1 Target CD34 | CD34 | Cell-Cell Contact | 0.1127 | 0.0117090525674555 | Scatter Plot |
Source PECAM1 Source CXCL | CXCL | Secreted Signaling | 0.1131 | 0.0113630168529294 | Scatter Plot |
Source PECAM1 Source LCK | LCK | Cell-Cell Contact | 0.1141 | 0.0106866411476272 | Scatter Plot |
Source PECAM1 Source MHC-I | MHC-I | Cell-Cell Contact | 0.1155 | 0.0097201867450138 | Scatter Plot |
Source PECAM1 Target CCL | CCL | Secreted Signaling | 0.1177 | 0.0084295335707187 | Scatter Plot |
Target PECAM1 Target CCL | CCL | Secreted Signaling | 0.1177 | 0.0084295335707187 | Scatter Plot |
Source PECAM1 Target THBS | THBS | ECM-Receptor | 0.1180 | 0.008286583951015 | Scatter Plot |
Target PECAM1 Target CD22 | CD22 | Cell-Cell Contact | 0.1187 | 0.0078742566287711 | Scatter Plot |
Source PECAM1 Source CD45 | CD45 | Cell-Cell Contact | 0.1187 | 0.0078742566287711 | Scatter Plot |
Source PECAM1 Target CD22 | CD22 | Cell-Cell Contact | 0.1187 | 0.0078742566287711 | Scatter Plot |
Source PECAM1 Source NT | NT | Secreted Signaling | 0.1190 | 0.0077174867533087 | Scatter Plot |
Source PECAM1 Target EPHB | EPHB | Cell-Cell Contact | 0.1225 | 0.0061065425875509 | Scatter Plot |
Target PECAM1 Target CD39 | CD39 | Cell-Cell Contact | 0.1232 | 0.0058242816430508 | Scatter Plot |
Source PECAM1 Target CD39 | CD39 | Cell-Cell Contact | 0.1232 | 0.0058242816430508 | Scatter Plot |
Source PECAM1 Target BST2 | BST2 | Cell-Cell Contact | 0.1247 | 0.0052286967682577 | Scatter Plot |
Source PECAM1 Target LAIR1 | LAIR1 | Cell-Cell Contact | 0.1247 | 0.0052286967682577 | Scatter Plot |
Target PECAM1 Target BST2 | BST2 | Cell-Cell Contact | 0.1247 | 0.0052286967682577 | Scatter Plot |
Target PECAM1 Target LAIR1 | LAIR1 | Cell-Cell Contact | 0.1247 | 0.0052286967682577 | Scatter Plot |
Source PECAM1 Source ANGPTL | ANGPTL | Secreted Signaling | 0.1248 | 0.0051836809800162 | Scatter Plot |
Target PECAM1 Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.1304 | 0.0034905171948748 | Scatter Plot |
Source PECAM1 Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.1304 | 0.0034905171948748 | Scatter Plot |
Source PECAM1 Target BAFF | BAFF | Secreted Signaling | 0.1324 | 0.0030040474181224 | Scatter Plot |
Target PECAM1 Target BAFF | BAFF | Secreted Signaling | 0.1324 | 0.0030040474181224 | Scatter Plot |
Target PECAM1 Target IL6 | IL6 | Secreted Signaling | 0.1347 | 0.0025405485743487 | Scatter Plot |
Source PECAM1 Target IL6 | IL6 | Secreted Signaling | 0.1347 | 0.0025405485743487 | Scatter Plot |
Source PECAM1 Source PSAP | PSAP | Secreted Signaling | 0.1389 | 0.0018498855800692 | Scatter Plot |
Source PECAM1 Source SELPLG | SELPLG | Cell-Cell Contact | 0.1479 | 0.0009118964365963 | Scatter Plot |
Source PECAM1 Target SELPLG | SELPLG | Cell-Cell Contact | 0.1514 | 0.00068292812403 | Scatter Plot |
Target PECAM1 Target SELPLG | SELPLG | Cell-Cell Contact | 0.1514 | 0.00068292812403 | Scatter Plot |
Source PECAM1 Source CD34 | CD34 | Cell-Cell Contact | 0.1540 | 0.0005469311194608 | Scatter Plot |
Target PECAM1 Target SELL | SELL | Cell-Cell Contact | 0.1578 | 0.000396526598688 | Scatter Plot |
Source PECAM1 Target SELL | SELL | Cell-Cell Contact | 0.1578 | 0.000396526598688 | Scatter Plot |
Source PECAM1 Target OSM | OSM | Secreted Signaling | 0.1785 | 0.00005965879599844908 | Scatter Plot |
Target PECAM1 Target OSM | OSM | Secreted Signaling | 0.1785 | 0.00005965879599844908 | Scatter Plot |
Target PECAM1 Target VCAM | VCAM | Cell-Cell Contact | -0.1646 | 0.0002190018370772 | Scatter Plot |
Source PECAM1 Target VCAM | VCAM | Cell-Cell Contact | -0.1646 | 0.0002190018370772 | Scatter Plot |
Source PECAM1 Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1445 | 0.0011979969589296 | Scatter Plot |
Source PECAM1 Source APELIN | APELIN | Secreted Signaling | -0.1444 | 0.0012009527545189 | Scatter Plot |
Source PECAM1 Source APP | APP | Cell-Cell Contact | -0.1209 | 0.0068036305746686 | Scatter Plot |
Target PECAM1 Target CD23 | CD23 | Cell-Cell Contact | -0.1206 | 0.0069360474259251 | Scatter Plot |
Source PECAM1 Target CD23 | CD23 | Cell-Cell Contact | -0.1206 | 0.0069360474259251 | Scatter Plot |
Target PECAM1 Target THY1 | THY1 | Cell-Cell Contact | -0.1196 | 0.0074274854104555 | Scatter Plot |
Source PECAM1 Target THY1 | THY1 | Cell-Cell Contact | -0.1196 | 0.0074274854104555 | Scatter Plot |
Source PECAM1 Target ICAM | ICAM | Cell-Cell Contact | -0.1137 | 0.010921657386826 | Scatter Plot |
Target PECAM1 Target VEGF | VEGF | Secreted Signaling | -0.1073 | 0.0163904066477357 | Scatter Plot |
Source PECAM1 Target VEGF | VEGF | Secreted Signaling | -0.1073 | 0.0163904066477357 | Scatter Plot |
Source PECAM1 Target IL1 | IL1 | Secreted Signaling | -0.1065 | 0.0172435139861156 | Scatter Plot |
Target PECAM1 Target IL1 | IL1 | Secreted Signaling | -0.1065 | 0.0172435139861156 | Scatter Plot |
Target PECAM1 Target COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1047 | 0.0192438655679846 | Scatter Plot |
Source PECAM1 Target COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1047 | 0.0192438655679846 | Scatter Plot |
Source PECAM1 Target NCAM | NCAM | Cell-Cell Contact | -0.1022 | 0.0222474149495366 | Scatter Plot |
Source PECAM1 Source GRN | GRN | Secreted Signaling | -0.0973 | 0.0296271071568478 | Scatter Plot |
Source PECAM1 Target ANNEXIN | ANNEXIN | Secreted Signaling | -0.0972 | 0.0296866920753763 | Scatter Plot |
Source PECAM1 Source MIF | MIF | Secreted Signaling | -0.0965 | 0.031040630428615 | Scatter Plot |
Cells that are targets of PECAM1 from HSCs*
Cells that are source of PECAM1 to HSCs*
*Cell types are filtered such that they interact with at least 5% of HSCs.