Average Signaling Potential
Pathway Category: Secreted Signaling
Details on the GRN pathway:
Specificity Index
HSPC as target: 0.451
HSPC as source: 0.301
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Target GRN Target CSF | CSF | Secreted Signaling | 0.0976 | 0.0291446385928428 | Scatter Plot |
Source GRN Source NT | NT | Secreted Signaling | 0.1035 | 0.0206105827316378 | Scatter Plot |
Target GRN Source TNF | TNF | Secreted Signaling | 0.1054 | 0.0183670778653308 | Scatter Plot |
Target GRN Target CD23 | CD23 | Cell-Cell Contact | 0.1085 | 0.0151802089741495 | Scatter Plot |
Target GRN Source PARs | PARs | Secreted Signaling | 0.1112 | 0.0128487495270923 | Scatter Plot |
Source GRN Source ncWNT | ncWNT | Secreted Signaling | 0.1117 | 0.0124319270454605 | Scatter Plot |
Target GRN Source CLEC | CLEC | Cell-Cell Contact | 0.1124 | 0.011904174651798 | Scatter Plot |
Target GRN Target COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.1159 | 0.0095140337390642 | Scatter Plot |
Target GRN Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.1161 | 0.0093848122340905 | Scatter Plot |
Target GRN Target CXCL | CXCL | Secreted Signaling | 0.1171 | 0.0087830731983497 | Scatter Plot |
Target GRN Target VCAM | VCAM | Cell-Cell Contact | 0.1175 | 0.0085520903908347 | Scatter Plot |
Target GRN Source NCAM | NCAM | Cell-Cell Contact | 0.1180 | 0.0082653054525131 | Scatter Plot |
Target GRN Target CEACAM | CEACAM | Cell-Cell Contact | 0.1201 | 0.0071739221677573 | Scatter Plot |
Target GRN Source NKG2D | NKG2D | Cell-Cell Contact | 0.1257 | 0.0048950275047296 | Scatter Plot |
Target GRN Source SELL | SELL | Cell-Cell Contact | 0.1263 | 0.0046651078879553 | Scatter Plot |
Target GRN Source VISTA | VISTA | Cell-Cell Contact | 0.1266 | 0.0045702885607561 | Scatter Plot |
Target GRN Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | 0.1282 | 0.0040984613485539 | Scatter Plot |
Target GRN Source APP | APP | Cell-Cell Contact | 0.1296 | 0.0036892635745457 | Scatter Plot |
Target GRN Target ICAM | ICAM | Cell-Cell Contact | 0.1299 | 0.003628467412875 | Scatter Plot |
Target GRN Target NCAM | NCAM | Cell-Cell Contact | 0.1343 | 0.0026153053028172 | Scatter Plot |
Target GRN Source SPP1 | SPP1 | Secreted Signaling | 0.1378 | 0.0020070082001532 | Scatter Plot |
Target GRN Target SELE | SELE | Cell-Cell Contact | 0.1390 | 0.0018356943563347 | Scatter Plot |
Target GRN Source COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.1413 | 0.0015322750998949 | Scatter Plot |
Target GRN Target LAIR1 | LAIR1 | Cell-Cell Contact | 0.1424 | 0.0014110194660724 | Scatter Plot |
Target GRN Target GALECTIN | GALECTIN | Secreted Signaling | 0.1450 | 0.0011522918077719 | Scatter Plot |
Target GRN Source SEMA4 | SEMA4 | Cell-Cell Contact | 0.1454 | 0.0011111141585149 | Scatter Plot |
Source GRN Source LAMININ | LAMININ | ECM-Receptor | 0.1459 | 0.0010701123025793 | Scatter Plot |
Source GRN Source NOTCH | NOTCH | Cell-Cell Contact | 0.1563 | 0.0004534084847722 | Scatter Plot |
Target GRN Target CD52 | CD52 | Cell-Cell Contact | 0.1629 | 0.0002542732789965 | Scatter Plot |
Target GRN Source CD52 | CD52 | Cell-Cell Contact | 0.1648 | 0.0002151319806937 | Scatter Plot |
Target GRN Source ANNEXIN | ANNEXIN | Secreted Signaling | 0.1665 | 0.0001833755941865 | Scatter Plot |
Target GRN Source LAIR1 | LAIR1 | Cell-Cell Contact | 0.1721 | 0.0001102581175466 | Scatter Plot |
Source GRN Source PARs | PARs | Secreted Signaling | 0.2503 | 0.00000001394147934049022 | Scatter Plot |
Source GRN Source SEMA4 | SEMA4 | Cell-Cell Contact | 0.2621 | 0.000000002676839224520388 | Scatter Plot |
Source GRN Source GALECTIN | GALECTIN | Secreted Signaling | -0.4637 | 0.0000000000000000000000000004990991693661682 | Scatter Plot |
Source GRN Source ANGPTL | ANGPTL | Secreted Signaling | -0.2840 | 0.00000000009954481014254752 | Scatter Plot |
Source GRN Source VCAM | VCAM | Cell-Cell Contact | -0.2748 | 0.000000000407939479628518 | Scatter Plot |
Source GRN Source TGFb | TGFb | Secreted Signaling | -0.2163 | 0.000001044068786627427 | Scatter Plot |
Source GRN Source FGF | FGF | Secreted Signaling | -0.2157 | 0.000001117673728804651 | Scatter Plot |
Source GRN Source VEGF | VEGF | Secreted Signaling | -0.1914 | 0.000016425406840847164 | Scatter Plot |
Target GRN Target CD34 | CD34 | Cell-Cell Contact | -0.1870 | 0.000025672715617017383 | Scatter Plot |
Source GRN Source CCL | CCL | Secreted Signaling | -0.1794 | 0.00005478426787057622 | Scatter Plot |
Target GRN Source BMP | BMP | Secreted Signaling | -0.1724 | 0.0001067260890717 | Scatter Plot |
Target GRN Source VCAM | VCAM | Cell-Cell Contact | -0.1704 | 0.0001291429938901 | Scatter Plot |
Target GRN Target MK | MK | Secreted Signaling | -0.1669 | 0.0001768373995992 | Scatter Plot |
Source GRN Source ANGPT | ANGPT | Secreted Signaling | -0.1649 | 0.0002120988837256 | Scatter Plot |
Target GRN Source JAM | JAM | Cell-Cell Contact | -0.1564 | 0.0004461706599805 | Scatter Plot |
Target GRN Source ICAM | ICAM | Cell-Cell Contact | -0.1494 | 0.0008020788264307 | Scatter Plot |
Target GRN Source CD1D2 | CD1D2 | Cell-Cell Contact | -0.1456 | 0.0010942602109673 | Scatter Plot |
Target GRN Source BST2 | BST2 | Cell-Cell Contact | -0.1380 | 0.0019780622134326 | Scatter Plot |
Target GRN Target JAM | JAM | Cell-Cell Contact | -0.1371 | 0.0021160342859531 | Scatter Plot |
Target GRN Target WNT | WNT | Secreted Signaling | -0.1362 | 0.0022654768983553 | Scatter Plot |
Target GRN Target AGT | AGT | Secreted Signaling | -0.1362 | 0.0022724227760357 | Scatter Plot |
Target GRN Target ncWNT | ncWNT | Secreted Signaling | -0.1356 | 0.0023766042624273 | Scatter Plot |
Target GRN Target FN1 | FN1 | ECM-Receptor | -0.1354 | 0.0024108893987127 | Scatter Plot |
Target GRN Target PTN | PTN | Secreted Signaling | -0.1352 | 0.0024429638481956 | Scatter Plot |
Target GRN Target TWEAK | TWEAK | Secreted Signaling | -0.1352 | 0.0024517198596838 | Scatter Plot |
Target GRN Target SEMA7 | SEMA7 | Cell-Cell Contact | -0.1331 | 0.0028564691108566 | Scatter Plot |
Target GRN Source APELIN | APELIN | Secreted Signaling | -0.1312 | 0.0032955642888475 | Scatter Plot |
Target GRN Source SEMA7 | SEMA7 | Cell-Cell Contact | -0.1308 | 0.0033896490169396 | Scatter Plot |
Target GRN Target CD39 | CD39 | Cell-Cell Contact | -0.1306 | 0.0034328322192564 | Scatter Plot |
Target GRN Target SEMA5 | SEMA5 | Cell-Cell Contact | -0.1306 | 0.0034400250861296 | Scatter Plot |
Target GRN Source ANGPT | ANGPT | Secreted Signaling | -0.1300 | 0.0035928081651523 | Scatter Plot |
Target GRN Target ESAM | ESAM | Cell-Cell Contact | -0.1296 | 0.0036875882126626 | Scatter Plot |
Target GRN Source ESAM | ESAM | Cell-Cell Contact | -0.1296 | 0.0036875882126626 | Scatter Plot |
Target GRN Target EPHA | EPHA | Cell-Cell Contact | -0.1294 | 0.0037445760807218 | Scatter Plot |
Target GRN Source GALECTIN | GALECTIN | Secreted Signaling | -0.1290 | 0.0038663281416608 | Scatter Plot |
Target GRN Target SLURP | SLURP | Secreted Signaling | -0.1288 | 0.0039096302821265 | Scatter Plot |
Target GRN Target VTN | VTN | ECM-Receptor | -0.1278 | 0.0041983565974391 | Scatter Plot |
Target GRN Target VWF | VWF | ECM-Receptor | -0.1258 | 0.0048302251403122 | Scatter Plot |
Target GRN Target TENASCIN | TENASCIN | ECM-Receptor | -0.1258 | 0.0048514849737049 | Scatter Plot |
Target GRN Target ANGPT | ANGPT | Secreted Signaling | -0.1256 | 0.0049274600232648 | Scatter Plot |
Target GRN Source MHC-I | MHC-I | Cell-Cell Contact | -0.1250 | 0.0051277005753898 | Scatter Plot |
Target GRN Source TWEAK | TWEAK | Secreted Signaling | -0.1248 | 0.0051812856889249 | Scatter Plot |
Target GRN Source LIFR | LIFR | Secreted Signaling | -0.1247 | 0.0052448887013923 | Scatter Plot |
Target GRN Source FLT3 | FLT3 | Secreted Signaling | -0.1232 | 0.0057967537179872 | Scatter Plot |
Source GRN Source CD34 | CD34 | Cell-Cell Contact | -0.1223 | 0.0061837507869019 | Scatter Plot |
Target GRN Target IGF | IGF | Secreted Signaling | -0.1217 | 0.0064486721517923 | Scatter Plot |
Target GRN Source PDGF | PDGF | Secreted Signaling | -0.1205 | 0.0069802975953271 | Scatter Plot |
Target GRN Target KIT | KIT | Secreted Signaling | -0.1202 | 0.007129550145815 | Scatter Plot |
Target GRN Target EPHB | EPHB | Cell-Cell Contact | -0.1201 | 0.0071706322540854 | Scatter Plot |
Target GRN Target DMP1 | DMP1 | ECM-Receptor | -0.1190 | 0.0077435560355694 | Scatter Plot |
Target GRN Target PDGF | PDGF | Secreted Signaling | -0.1188 | 0.0078236744961399 | Scatter Plot |
Target GRN Source CDH | CDH | Cell-Cell Contact | -0.1187 | 0.0079080865150549 | Scatter Plot |
Target GRN Target CDH | CDH | Cell-Cell Contact | -0.1187 | 0.0079080865150549 | Scatter Plot |
Target GRN Target FGF | FGF | Secreted Signaling | -0.1185 | 0.0079988044668961 | Scatter Plot |
Target GRN Source CXCL | CXCL | Secreted Signaling | -0.1184 | 0.0080632639535272 | Scatter Plot |
Target GRN Source MHC-II | MHC-II | Cell-Cell Contact | -0.1182 | 0.0081267961580021 | Scatter Plot |
Target GRN Target SEMA4 | SEMA4 | Cell-Cell Contact | -0.1182 | 0.0081333999337076 | Scatter Plot |
Target GRN Source CSF | CSF | Secreted Signaling | -0.1168 | 0.0089354634446673 | Scatter Plot |
Target GRN Source COLLAGEN | COLLAGEN | ECM-Receptor | -0.1165 | 0.0091367643016219 | Scatter Plot |
Target GRN Target NPR2 | NPR2 | Secreted Signaling | -0.1161 | 0.0093586358529515 | Scatter Plot |
Target GRN Source VEGF | VEGF | Secreted Signaling | -0.1154 | 0.0097983964501598 | Scatter Plot |
Target GRN Target APP | APP | Cell-Cell Contact | -0.1153 | 0.009851236351109 | Scatter Plot |
Target GRN Source THY1 | THY1 | Cell-Cell Contact | -0.1146 | 0.0103547405628781 | Scatter Plot |
Target GRN Target ACTIVIN | ACTIVIN | Secreted Signaling | -0.1144 | 0.0104479020211301 | Scatter Plot |
Target GRN Source ICOS | ICOS | Cell-Cell Contact | -0.1144 | 0.0104902495464416 | Scatter Plot |
Target GRN Target BSP | BSP | ECM-Receptor | -0.1141 | 0.0106382927098529 | Scatter Plot |
Target GRN Target SEMA6 | SEMA6 | Cell-Cell Contact | -0.1136 | 0.0110367690502711 | Scatter Plot |
Target GRN Source CD86 | CD86 | Cell-Cell Contact | -0.1133 | 0.0112063681907525 | Scatter Plot |
Target GRN Target VISFATIN | VISFATIN | Secreted Signaling | -0.1105 | 0.0133844916288802 | Scatter Plot |
Target GRN Source GAS | GAS | Secreted Signaling | -0.1101 | 0.0138092047631264 | Scatter Plot |
Target GRN Source GP1BA | GP1BA | Cell-Cell Contact | -0.1098 | 0.014003303359976 | Scatter Plot |
Target GRN Source EPHB | EPHB | Cell-Cell Contact | -0.1095 | 0.0143037731998148 | Scatter Plot |
Target GRN Source LCK | LCK | Cell-Cell Contact | -0.1095 | 0.0143053878960596 | Scatter Plot |
Target GRN Source NT | NT | Secreted Signaling | -0.1092 | 0.0146057284304836 | Scatter Plot |
Target GRN Source IGF | IGF | Secreted Signaling | -0.1086 | 0.0151013464230228 | Scatter Plot |
Target GRN Source CX3C | CX3C | Secreted Signaling | -0.1081 | 0.0155508114905997 | Scatter Plot |
Target GRN Source LAMININ | LAMININ | ECM-Receptor | -0.1075 | 0.0161576367084444 | Scatter Plot |
Target GRN Source PROS | PROS | Secreted Signaling | -0.1069 | 0.0167567563612741 | Scatter Plot |
Target GRN Source LIGHT | LIGHT | Secreted Signaling | -0.1067 | 0.0169759918929123 | Scatter Plot |
Target GRN Target LAMININ | LAMININ | ECM-Receptor | -0.1058 | 0.0179505053837953 | Scatter Plot |
Target GRN Target PERIOSTIN | PERIOSTIN | Secreted Signaling | -0.1042 | 0.0198025876071974 | Scatter Plot |
Target GRN Source IL2 | IL2 | Secreted Signaling | -0.1039 | 0.0200962430613445 | Scatter Plot |
Target GRN Target CADM | CADM | Cell-Cell Contact | -0.1036 | 0.0205410360714534 | Scatter Plot |
Target GRN Source CADM | CADM | Cell-Cell Contact | -0.1036 | 0.0205410360714535 | Scatter Plot |
Target GRN Source PTN | PTN | Secreted Signaling | -0.1025 | 0.0219207270243455 | Scatter Plot |
Target GRN Source FGF | FGF | Secreted Signaling | -0.1024 | 0.0220661003389977 | Scatter Plot |
Target GRN Source GDF | GDF | Secreted Signaling | -0.1021 | 0.0224631305341855 | Scatter Plot |
Target GRN Source ANGPTL | ANGPTL | Secreted Signaling | -0.1013 | 0.0235485154252489 | Scatter Plot |
Target GRN Source THBS | THBS | ECM-Receptor | -0.1002 | 0.0250316536888513 | Scatter Plot |
Target GRN Source SEMA3 | SEMA3 | Secreted Signaling | -0.0999 | 0.0254330219336197 | Scatter Plot |
Target GRN Target SEMA3 | SEMA3 | Secreted Signaling | -0.0998 | 0.0256552693250302 | Scatter Plot |
Target GRN Target VEGF | VEGF | Secreted Signaling | -0.0996 | 0.0260026304280625 | Scatter Plot |
Target GRN Target NOTCH | NOTCH | Cell-Cell Contact | -0.0993 | 0.0263946760039753 | Scatter Plot |
Target GRN Target ANGPTL | ANGPTL | Secreted Signaling | -0.0981 | 0.0282450695234678 | Scatter Plot |
Target GRN Target IL1 | IL1 | Secreted Signaling | -0.0981 | 0.0282773880728319 | Scatter Plot |
Source GRN Source PECAM1 | PECAM1 | Cell-Cell Contact | -0.0973 | 0.0296271071568478 | Scatter Plot |
Target GRN Source IL7 | IL7 | Secreted Signaling | -0.0961 | 0.0316764586063504 | Scatter Plot |
Target GRN Target IL1 | IL1 | Secreted Signaling | 0.0973 | 0.0295584781758416 | Scatter Plot |
Target GRN Target CD86 | CD86 | Cell-Cell Contact | 0.1007 | 0.0243818994630157 | Scatter Plot |
Target GRN Target THY1 | THY1 | Cell-Cell Contact | 0.1022 | 0.022313929803167 | Scatter Plot |
Target GRN Target CLEC | CLEC | Cell-Cell Contact | 0.1039 | 0.0201765517901539 | Scatter Plot |
Target GRN Target IFN-II | IFN-II | Secreted Signaling | 0.1069 | 0.0168330744881915 | Scatter Plot |
Source GRN Target VEGF | VEGF | Secreted Signaling | 0.1081 | 0.0156059760604063 | Scatter Plot |
Source GRN Source FN1 | FN1 | ECM-Receptor | 0.1082 | 0.0155135333837792 | Scatter Plot |
Source GRN Target CD86 | CD86 | Cell-Cell Contact | 0.1177 | 0.008441482162284 | Scatter Plot |
Source GRN Target LAIR1 | LAIR1 | Cell-Cell Contact | 0.1286 | 0.0039697645323512 | Scatter Plot |
Source GRN Target BST2 | BST2 | Cell-Cell Contact | 0.1286 | 0.0039697645323512 | Scatter Plot |
Source GRN Source CADM | CADM | Cell-Cell Contact | 0.1305 | 0.0034637661875086 | Scatter Plot |
Source GRN Target CADM | CADM | Cell-Cell Contact | 0.1305 | 0.0034637661875086 | Scatter Plot |
Source GRN Target RANKL | RANKL | Secreted Signaling | 0.1355 | 0.0023968026228368 | Scatter Plot |
Source GRN Source CCL | CCL | Secreted Signaling | 0.1368 | 0.0021714487957876 | Scatter Plot |
Source GRN Source CD39 | CD39 | Cell-Cell Contact | 0.1369 | 0.0021523698543039 | Scatter Plot |
Target GRN Target BST2 | BST2 | Cell-Cell Contact | 0.1424 | 0.0014110194660724 | Scatter Plot |
Source GRN Source CLEC | CLEC | Cell-Cell Contact | 0.1437 | 0.001274207490294 | Scatter Plot |
Target GRN Target GALECTIN | GALECTIN | Secreted Signaling | 0.1439 | 0.0012490646748321 | Scatter Plot |
Source GRN Target IL6 | IL6 | Secreted Signaling | 0.1450 | 0.0011463327659365 | Scatter Plot |
Source GRN Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.1525 | 0.0006214792519803 | Scatter Plot |
Source GRN Target OSM | OSM | Secreted Signaling | 0.1541 | 0.0005466207704265 | Scatter Plot |
Source GRN Target CXCL | CXCL | Secreted Signaling | 0.1575 | 0.0004059743610869 | Scatter Plot |
Source GRN Target SELE | SELE | Cell-Cell Contact | 0.1611 | 0.0002972891454431 | Scatter Plot |
Source GRN Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.1642 | 0.0002269313567002 | Scatter Plot |
Target GRN Target CCL | CCL | Secreted Signaling | 0.1835 | 0.00003664414591363134 | Scatter Plot |
Source GRN Target CSF | CSF | Secreted Signaling | 0.1941 | 0.000012404753686911604 | Scatter Plot |
Target GRN Target ANNEXIN | ANNEXIN | Secreted Signaling | 0.1978 | 0.000008313122395641585 | Scatter Plot |
Source GRN Source TNF | TNF | Secreted Signaling | 0.2030 | 0.000004762414717623053 | Scatter Plot |
Source GRN Source CD45 | CD45 | Cell-Cell Contact | 0.2071 | 0.000003014373442715584 | Scatter Plot |
Source GRN Target CD22 | CD22 | Cell-Cell Contact | 0.2071 | 0.000003014373442715584 | Scatter Plot |
Source GRN Target SEMA3 | SEMA3 | Secreted Signaling | 0.2093 | 0.0000023589011823820367 | Scatter Plot |
Source GRN Target ANNEXIN | ANNEXIN | Secreted Signaling | 0.2238 | 0.000000427030291477547 | Scatter Plot |
Source GRN Source SPP1 | SPP1 | Secreted Signaling | 0.2300 | 0.0000001996910770039683 | Scatter Plot |
Source GRN Source IL16 | IL16 | Secreted Signaling | 0.2336 | 0.0000001266641443696022 | Scatter Plot |
Source GRN Source PSAP | PSAP | Secreted Signaling | 0.2345 | 0.0000001127524801929903 | Scatter Plot |
Source GRN Target IFN-II | IFN-II | Secreted Signaling | 0.2353 | 0.00000010177875951803557 | Scatter Plot |
Source GRN Target IL1 | IL1 | Secreted Signaling | 0.2384 | 0.0000000684935231100679 | Scatter Plot |
Source GRN Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | 0.2397 | 0.00000005740430951029469 | Scatter Plot |
Source GRN Target VCAM | VCAM | Cell-Cell Contact | 0.2430 | 0.00000003734254859108128 | Scatter Plot |
Source GRN Target ANGPTL | ANGPTL | Secreted Signaling | 0.2582 | 0.000000004632494534521137 | Scatter Plot |
Source GRN Target CLEC | CLEC | Cell-Cell Contact | 0.2585 | 0.000000004487961158829931 | Scatter Plot |
Source GRN Source LAIR1 | LAIR1 | Cell-Cell Contact | 0.2619 | 0.000000002729930254372458 | Scatter Plot |
Source GRN Source BAFF | BAFF | Secreted Signaling | 0.2725 | 0.0000000005797547707538895 | Scatter Plot |
Source GRN Target JAM | JAM | Cell-Cell Contact | 0.2784 | 0.0000000002357262512253664 | Scatter Plot |
Source GRN Target GALECTIN | GALECTIN | Secreted Signaling | 0.2828 | 0.0000000001186050345881566 | Scatter Plot |
Source GRN Source SELL | SELL | Cell-Cell Contact | 0.2871 | 0.00000000006081649831186392 | Scatter Plot |
Source GRN Target CCL | CCL | Secreted Signaling | 0.3011 | 0.000000000006155787342091733 | Scatter Plot |
Source GRN Target CD52 | CD52 | Cell-Cell Contact | 0.3024 | 0.000000000004946601085467651 | Scatter Plot |
Source GRN Target ICAM | ICAM | Cell-Cell Contact | 0.3084 | 0.0000000000017597673653752436 | Scatter Plot |
Source GRN Target SELPLG | SELPLG | Cell-Cell Contact | 0.3092 | 0.0000000000015266158974457392 | Scatter Plot |
Source GRN Target CEACAM | CEACAM | Cell-Cell Contact | 0.3277 | 0.000000000000055902357440931643 | Scatter Plot |
Source GRN Source CD52 | CD52 | Cell-Cell Contact | 0.3483 | 0.0000000000000010429956427044238 | Scatter Plot |
Source GRN Source NCAM | NCAM | Cell-Cell Contact | 0.3580 | 0.00000000000000014527616929754374 | Scatter Plot |
Source GRN Target COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.3672 | 0.000000000000000021014916668924997 | Scatter Plot |
Source GRN Source COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.3863 | 0.00000000000000000030489165410041122 | Scatter Plot |
Source GRN Target NCAM | NCAM | Cell-Cell Contact | 0.3990 | 0.000000000000000000015705693410911722 | Scatter Plot |
Source GRN Target CD23 | CD23 | Cell-Cell Contact | 0.4143 | 0.00000000000000000000036194362241135047 | Scatter Plot |
Source GRN Target THY1 | THY1 | Cell-Cell Contact | 0.4214 | 0.00000000000000000000005958752138672566 | Scatter Plot |
Source GRN Source ANNEXIN | ANNEXIN | Secreted Signaling | 0.4623 | 0.0000000000000000000000000007642901268485861 | Scatter Plot |
Source GRN Source VISTA | VISTA | Cell-Cell Contact | 0.4874 | 0.0000000000000000000000000000003324828821815304 | Scatter Plot |
Source GRN Source APP | APP | Cell-Cell Contact | 0.4966 | 0.000000000000000000000000000000016791882352683682 | Scatter Plot |
Source GRN Source GALECTIN | GALECTIN | Secreted Signaling | -0.4637 | 0.0000000000000000000000000004990991693661682 | Scatter Plot |
Source GRN Target MK | MK | Secreted Signaling | -0.3600 | 0.00000000000000009610631002331836 | Scatter Plot |
Source GRN Target PTN | PTN | Secreted Signaling | -0.2866 | 0.00000000006586157229612 | Scatter Plot |
Source GRN Target KIT | KIT | Secreted Signaling | -0.2750 | 0.0000000003994148189517573 | Scatter Plot |
Source GRN Target PARs | PARs | Secreted Signaling | -0.2617 | 0.0000000028425604489843516 | Scatter Plot |
Source GRN Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.2432 | 0.000000036548943508911824 | Scatter Plot |
Source GRN Source MIF | MIF | Secreted Signaling | -0.2347 | 0.00000010939284142952626 | Scatter Plot |
Source GRN Target SEMA7 | SEMA7 | Cell-Cell Contact | -0.2148 | 0.0000012475753711351056 | Scatter Plot |
Source GRN Source GP1BA | GP1BA | Cell-Cell Contact | -0.2035 | 0.000004480780559289843 | Scatter Plot |
Source GRN Target SPP1 | SPP1 | Secreted Signaling | -0.1988 | 0.000007493369499542483 | Scatter Plot |
Source GRN Target PDGF | PDGF | Secreted Signaling | -0.1963 | 0.000009828050096422704 | Scatter Plot |
Source GRN Source EPHB | EPHB | Cell-Cell Contact | -0.1919 | 0.000015535797521969617 | Scatter Plot |
Source GRN Source CXCL | CXCL | Secreted Signaling | -0.1803 | 0.00005033161115928396 | Scatter Plot |
Target GRN Target ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | -0.1748 | 0.00008542547979945631 | Scatter Plot |
Source GRN Target TWEAK | TWEAK | Secreted Signaling | -0.1586 | 0.0003707678664164 | Scatter Plot |
Source GRN Target FN1 | FN1 | ECM-Receptor | -0.1524 | 0.0006287508549241 | Scatter Plot |
Target GRN Target PARs | PARs | Secreted Signaling | -0.1510 | 0.0007032910795533 | Scatter Plot |
Target GRN Target BMP | BMP | Secreted Signaling | -0.1429 | 0.0013530738162851 | Scatter Plot |
Target GRN Target THBS | THBS | ECM-Receptor | -0.1365 | 0.002219242320831 | Scatter Plot |
Target GRN Target OSM | OSM | Secreted Signaling | -0.1341 | 0.0026621546739631 | Scatter Plot |
Target GRN Target SPP1 | SPP1 | Secreted Signaling | -0.1332 | 0.0028389698085211 | Scatter Plot |
Source GRN Target SELL | SELL | Cell-Cell Contact | -0.1276 | 0.0042555543454204 | Scatter Plot |
Source GRN Target IL1 | IL1 | Secreted Signaling | -0.1202 | 0.007123466076886 | Scatter Plot |
Target GRN Target NRG | NRG | Secreted Signaling | -0.1202 | 0.0071494411986678 | Scatter Plot |
Source GRN Source IL1 | IL1 | Secreted Signaling | -0.1161 | 0.0093656957617073 | Scatter Plot |
Target GRN Target TGFb | TGFb | Secreted Signaling | -0.1099 | 0.0139494654564507 | Scatter Plot |
Target GRN Target MIF | MIF | Secreted Signaling | -0.1098 | 0.014013110522277 | Scatter Plot |
Source GRN Target VWF | VWF | ECM-Receptor | -0.1080 | 0.0156892743806145 | Scatter Plot |
Source GRN Source THY1 | THY1 | Cell-Cell Contact | -0.1054 | 0.0183437540392507 | Scatter Plot |
Target GRN Target CD200 | CD200 | Cell-Cell Contact | -0.1028 | 0.0214707080966146 | Scatter Plot |
Source GRN Target IGF | IGF | Secreted Signaling | -0.0990 | 0.0268995829004711 | Scatter Plot |
Source GRN Source MHC-I | MHC-I | Cell-Cell Contact | -0.0988 | 0.0272107796913709 | Scatter Plot |
Source GRN Target PECAM1 | PECAM1 | Cell-Cell Contact | -0.0973 | 0.0296271071568478 | Scatter Plot |
Cells that are targets of GRN from HSCs*
Cells that are source of GRN to HSCs*
*Cell types are filtered such that they interact with at least 5% of HSCs.