Average Signaling Potential
Pathway Category: Secreted Signaling
Details on the APELIN pathway:
Specificity Index
HSPC as target: 0.448
HSPC as source: 0.584
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Source APELIN Source IGF | IGF | Secreted Signaling | 0.1070 | 0.0167198673256463 | Scatter Plot |
Source APELIN Source VEGF | VEGF | Secreted Signaling | 0.1220 | 0.0063159481612843 | Scatter Plot |
Source APELIN Source AGRN | AGRN | ECM-Receptor | 0.1224 | 0.0061209293691824 | Scatter Plot |
Source APELIN Source LIGHT | LIGHT | Secreted Signaling | 0.1320 | 0.0030939325383163 | Scatter Plot |
Source APELIN Source IL6 | IL6 | Secreted Signaling | 0.1472 | 0.0009622263975991 | Scatter Plot |
Source APELIN Source COLLAGEN | COLLAGEN | ECM-Receptor | 0.1561 | 0.0004583190578421 | Scatter Plot |
Source APELIN Source RANKL | RANKL | Secreted Signaling | 0.1676 | 0.0001663178079276 | Scatter Plot |
Source APELIN Source TWEAK | TWEAK | Secreted Signaling | 0.1797 | 0.00005308268123172123 | Scatter Plot |
Source APELIN Source ANGPT | ANGPT | Secreted Signaling | 0.2017 | 0.000005457085708999603 | Scatter Plot |
Source APELIN Source LIFR | LIFR | Secreted Signaling | 0.2626 | 0.0000000024893511093538446 | Scatter Plot |
Source APELIN Source PECAM1 | PECAM1 | Cell-Cell Contact | -0.1444 | 0.0012009527545189 | Scatter Plot |
Source APELIN Source SELL | SELL | Cell-Cell Contact | -0.1189 | 0.0077579378128259 | Scatter Plot |
Source APELIN Source CSF | CSF | Secreted Signaling | 0.0967 | 0.0305390146738602 | Scatter Plot |
Source APELIN Target GAS | GAS | Secreted Signaling | 0.1006 | 0.0245346618926485 | Scatter Plot |
Source APELIN Target DMP1 | DMP1 | ECM-Receptor | 0.1024 | 0.0220767712311682 | Scatter Plot |
Source APELIN Source NT | NT | Secreted Signaling | 0.1048 | 0.0190893384394321 | Scatter Plot |
Source APELIN Target BSP | BSP | ECM-Receptor | 0.1064 | 0.0173197240283791 | Scatter Plot |
Source APELIN Source CD1D2 | CD1D2 | Cell-Cell Contact | 0.1084 | 0.0153494080472732 | Scatter Plot |
Source APELIN Target IGF | IGF | Secreted Signaling | 0.1108 | 0.0132022298135121 | Scatter Plot |
Source APELIN Target AGT | AGT | Secreted Signaling | 0.1109 | 0.013069241466433 | Scatter Plot |
Source APELIN Target THBS | THBS | ECM-Receptor | 0.1132 | 0.0113418972524266 | Scatter Plot |
Source APELIN Target VEGF | VEGF | Secreted Signaling | 0.1137 | 0.0109775018409977 | Scatter Plot |
Source APELIN Target ANGPT | ANGPT | Secreted Signaling | 0.1146 | 0.0103603138414194 | Scatter Plot |
Source APELIN Source EPHB | EPHB | Cell-Cell Contact | 0.1150 | 0.0100944978209937 | Scatter Plot |
Source APELIN Source AGRN | AGRN | ECM-Receptor | 0.1191 | 0.0076508896792464 | Scatter Plot |
Source APELIN Source ANGPTL | ANGPTL | Secreted Signaling | 0.1192 | 0.0076305119073124 | Scatter Plot |
Source APELIN Target GDF | GDF | Secreted Signaling | 0.1225 | 0.0061071888020651 | Scatter Plot |
Source APELIN Target MK | MK | Secreted Signaling | 0.1229 | 0.0059123127081127 | Scatter Plot |
Source APELIN Target FGF | FGF | Secreted Signaling | 0.1247 | 0.0052447679241944 | Scatter Plot |
Source APELIN Target NRG | NRG | Secreted Signaling | 0.1255 | 0.0049572495183677 | Scatter Plot |
Source APELIN Target BAFF | BAFF | Secreted Signaling | 0.1266 | 0.004588986815561 | Scatter Plot |
Source APELIN Source CCL | CCL | Secreted Signaling | 0.1298 | 0.0036549693590181 | Scatter Plot |
Source APELIN Source MHC-I | MHC-I | Cell-Cell Contact | 0.1300 | 0.003580966868992 | Scatter Plot |
Source APELIN Source NOTCH | NOTCH | Cell-Cell Contact | 0.1320 | 0.0031108269063458 | Scatter Plot |
Source APELIN Target PTN | PTN | Secreted Signaling | 0.1325 | 0.0030028784920177 | Scatter Plot |
Source APELIN Target VTN | VTN | ECM-Receptor | 0.1325 | 0.0030012607917121 | Scatter Plot |
Source APELIN Target NOTCH | NOTCH | Cell-Cell Contact | 0.1328 | 0.0029226773096259 | Scatter Plot |
Source APELIN Target ACTIVIN | ACTIVIN | Secreted Signaling | 0.1349 | 0.002500660783889 | Scatter Plot |
Source APELIN Target VWF | VWF | ECM-Receptor | 0.1387 | 0.0018767447089295 | Scatter Plot |
Source APELIN Target PDGF | PDGF | Secreted Signaling | 0.1392 | 0.0018137519025734 | Scatter Plot |
Source APELIN Source CXCL | CXCL | Secreted Signaling | 0.1395 | 0.0017689583540723 | Scatter Plot |
Source APELIN Source IL2 | IL2 | Secreted Signaling | 0.1408 | 0.0015927173634699 | Scatter Plot |
Source APELIN Target OSM | OSM | Secreted Signaling | 0.1409 | 0.0015889767126353 | Scatter Plot |
Source APELIN Source SEMA6 | SEMA6 | Cell-Cell Contact | 0.1461 | 0.0010510602797577 | Scatter Plot |
Source APELIN Target ANGPTL | ANGPTL | Secreted Signaling | 0.1463 | 0.0010312942313503 | Scatter Plot |
Source APELIN Source ICOS | ICOS | Cell-Cell Contact | 0.1464 | 0.001022587620684 | Scatter Plot |
Source APELIN Source LAMININ | LAMININ | ECM-Receptor | 0.1478 | 0.0009172579247938 | Scatter Plot |
Source APELIN Target CDH | CDH | Cell-Cell Contact | 0.1500 | 0.0007684992626005 | Scatter Plot |
Source APELIN Source CDH | CDH | Cell-Cell Contact | 0.1500 | 0.0007684992626005 | Scatter Plot |
Source APELIN Target CD39 | CD39 | Cell-Cell Contact | 0.1538 | 0.0005579035173395 | Scatter Plot |
Source APELIN Target PARs | PARs | Secreted Signaling | 0.1538 | 0.000557585895861 | Scatter Plot |
Source APELIN Target APP | APP | Cell-Cell Contact | 0.1549 | 0.0005109366326883 | Scatter Plot |
Source APELIN Target ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | 0.1569 | 0.0004297564805798 | Scatter Plot |
Source APELIN Target SEMA6 | SEMA6 | Cell-Cell Contact | 0.1569 | 0.0004275076056682 | Scatter Plot |
Source APELIN Source LCK | LCK | Cell-Cell Contact | 0.1593 | 0.0003475760843322 | Scatter Plot |
Source APELIN Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.1599 | 0.0003314264343967 | Scatter Plot |
Source APELIN Target MIF | MIF | Secreted Signaling | 0.1599 | 0.0003301885582434 | Scatter Plot |
Source APELIN Source PTN | PTN | Secreted Signaling | 0.1665 | 0.0001834551191291 | Scatter Plot |
Source APELIN Source CD46 | CD46 | Cell-Cell Contact | 0.1680 | 0.0001603295727376 | Scatter Plot |
Source APELIN Source THY1 | THY1 | Cell-Cell Contact | 0.1681 | 0.0001594536888652 | Scatter Plot |
Source APELIN Source IL7 | IL7 | Secreted Signaling | 0.1794 | 0.000054967672586923606 | Scatter Plot |
Source APELIN Source GAS | GAS | Secreted Signaling | 0.1803 | 0.00004992392310401234 | Scatter Plot |
Source APELIN Target CADM | CADM | Cell-Cell Contact | 0.1832 | 0.00003783169523518696 | Scatter Plot |
Source APELIN Source CADM | CADM | Cell-Cell Contact | 0.1832 | 0.00003783169523518696 | Scatter Plot |
Source APELIN Target ESAM | ESAM | Cell-Cell Contact | 0.1844 | 0.00003350495384212413 | Scatter Plot |
Source APELIN Source ESAM | ESAM | Cell-Cell Contact | 0.1844 | 0.00003350495384212413 | Scatter Plot |
Source APELIN Source MHC-II | MHC-II | Cell-Cell Contact | 0.1915 | 0.000016154555413336008 | Scatter Plot |
Source APELIN Target SEMA5 | SEMA5 | Cell-Cell Contact | 0.1921 | 0.000015189441242500604 | Scatter Plot |
Source APELIN Target SLURP | SLURP | Secreted Signaling | 0.1928 | 0.00001412800882870401 | Scatter Plot |
Source APELIN Target TENASCIN | TENASCIN | ECM-Receptor | 0.1934 | 0.000013326881404439183 | Scatter Plot |
Source APELIN Target TGFb | TGFb | Secreted Signaling | 0.1983 | 0.000007948745067801407 | Scatter Plot |
Source APELIN Source CX3C | CX3C | Secreted Signaling | 0.1984 | 0.000007839246599622918 | Scatter Plot |
Source APELIN Target VISFATIN | VISFATIN | Secreted Signaling | 0.1988 | 0.000007466371687658118 | Scatter Plot |
Source APELIN Source ANGPT | ANGPT | Secreted Signaling | 0.2018 | 0.000005436750738318654 | Scatter Plot |
Source APELIN Source PROS | PROS | Secreted Signaling | 0.2049 | 0.000003864478291978472 | Scatter Plot |
Source APELIN Target ncWNT | ncWNT | Secreted Signaling | 0.2082 | 0.0000026457497540386507 | Scatter Plot |
Source APELIN Source ICAM | ICAM | Cell-Cell Contact | 0.2129 | 0.000001560669408002614 | Scatter Plot |
Source APELIN Source BST2 | BST2 | Cell-Cell Contact | 0.2215 | 0.0000005662150129074204 | Scatter Plot |
Source APELIN Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.2218 | 0.0000005473107949783166 | Scatter Plot |
Source APELIN Target JAM | JAM | Cell-Cell Contact | 0.2230 | 0.0000004692414952803077 | Scatter Plot |
Source APELIN Target EPHB | EPHB | Cell-Cell Contact | 0.2265 | 0.000000308621913785613 | Scatter Plot |
Source APELIN Target NPR2 | NPR2 | Secreted Signaling | 0.2289 | 0.0000002292812996222661 | Scatter Plot |
Source APELIN Target CD34 | CD34 | Cell-Cell Contact | 0.2345 | 0.00000011282402175824625 | Scatter Plot |
Source APELIN Target WNT | WNT | Secreted Signaling | 0.2411 | 0.00000004812326855763699 | Scatter Plot |
Source APELIN Source PDGF | PDGF | Secreted Signaling | 0.2413 | 0.00000004652064227786495 | Scatter Plot |
Source APELIN Source JAM | JAM | Cell-Cell Contact | 0.2484 | 0.00000001822877515301753 | Scatter Plot |
Source APELIN Source BMP | BMP | Secreted Signaling | 0.2493 | 0.000000015939811705461143 | Scatter Plot |
Source APELIN Target BMP | BMP | Secreted Signaling | 0.2533 | 0.000000009302416308017162 | Scatter Plot |
Source APELIN Target IFN-II | IFN-II | Secreted Signaling | -0.1812 | 0.0000460004715911634 | Scatter Plot |
Source APELIN Source PARs | PARs | Secreted Signaling | -0.1711 | 0.0001205273202636 | Scatter Plot |
Source APELIN Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1602 | 0.0003216028149926 | Scatter Plot |
Source APELIN Target PECAM1 | PECAM1 | Cell-Cell Contact | -0.1444 | 0.0012009527545189 | Scatter Plot |
Source APELIN Target GRN | GRN | Secreted Signaling | -0.1312 | 0.0032955642888475 | Scatter Plot |
Source APELIN Target COLLAGEN | COLLAGEN | ECM-Receptor | -0.1302 | 0.0035324078051605 | Scatter Plot |
Source APELIN Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.1294 | 0.0037463724185019 | Scatter Plot |
Source APELIN Target CD52 | CD52 | Cell-Cell Contact | -0.1288 | 0.0039252505944572 | Scatter Plot |
Source APELIN Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | -0.1286 | 0.0039706077090403 | Scatter Plot |
Source APELIN Source CD52 | CD52 | Cell-Cell Contact | -0.1230 | 0.005876722324489 | Scatter Plot |
Source APELIN Target ICAM | ICAM | Cell-Cell Contact | -0.1209 | 0.0068095026938231 | Scatter Plot |
Source APELIN Source THBS | THBS | ECM-Receptor | -0.1192 | 0.0076462426711692 | Scatter Plot |
Source APELIN Target VCAM | VCAM | Cell-Cell Contact | -0.1128 | 0.0115909282089255 | Scatter Plot |
Source APELIN Source ANNEXIN | ANNEXIN | Secreted Signaling | -0.1024 | 0.0220114804935501 | Scatter Plot |
Source APELIN Source CCL | CCL | Secreted Signaling | -0.1003 | 0.0249779227859575 | Scatter Plot |
Source APELIN Source VISTA | VISTA | Cell-Cell Contact | -0.1002 | 0.0250503656681393 | Scatter Plot |
Source APELIN Target CD45 | CD45 | Cell-Cell Contact | -0.0994 | 0.026220759314228 | Scatter Plot |
Cells that are targets of APELIN from HSCs*
Cells that are source of APELIN to HSCs*
*Cell types are filtered such that they interact with at least 5% of HSCs.