Average Signaling Potential
Pathway Category: Secreted Signaling
Details on the NODAL pathway:
Specificity Index
HSPC as target: 0.217
HSPC as source: 0.924
Graph Terms:
Correlation Name | Pathway Name | Pathway Category | Correlation Score | -log10(adj. p-value) | Plot |
---|---|---|---|---|---|
Target NODAL Target PDGF | PDGF | Secreted Signaling | 0.0968 | 0.0305254188941528 | Scatter Plot |
Target NODAL Source AGRN | AGRN | ECM-Receptor | 0.1009 | 0.0240021478533462 | Scatter Plot |
Target NODAL Source SELPLG | SELPLG | Cell-Cell Contact | 0.1015 | 0.0232272092327383 | Scatter Plot |
Target NODAL Source LIFR | LIFR | Secreted Signaling | 0.1031 | 0.0210853758531814 | Scatter Plot |
Target NODAL Source NT | NT | Secreted Signaling | 0.1039 | 0.020140303679625 | Scatter Plot |
Target NODAL Target CADM | CADM | Cell-Cell Contact | 0.1075 | 0.0161779094452663 | Scatter Plot |
Target NODAL Source CADM | CADM | Cell-Cell Contact | 0.1075 | 0.0161779094452663 | Scatter Plot |
Target NODAL Target VISFATIN | VISFATIN | Secreted Signaling | 0.1105 | 0.0133949977757257 | Scatter Plot |
Target NODAL Target PTN | PTN | Secreted Signaling | 0.1143 | 0.0105330954235263 | Scatter Plot |
Target NODAL Target SEMA5 | SEMA5 | Cell-Cell Contact | 0.1164 | 0.0091545395753022 | Scatter Plot |
Target NODAL Source GDF | GDF | Secreted Signaling | 0.1165 | 0.009130912463464 | Scatter Plot |
Target NODAL Target VWF | VWF | ECM-Receptor | 0.1184 | 0.0080464907894942 | Scatter Plot |
Target NODAL Source ANNEXIN | ANNEXIN | Secreted Signaling | 0.1188 | 0.0078481990359667 | Scatter Plot |
Target NODAL Target THY1 | THY1 | Cell-Cell Contact | 0.1212 | 0.0066826723323648 | Scatter Plot |
Target NODAL Target CD23 | CD23 | Cell-Cell Contact | 0.1216 | 0.0064677141246305 | Scatter Plot |
Target NODAL Source OSM | OSM | Secreted Signaling | 0.1239 | 0.0055317745101461 | Scatter Plot |
Target NODAL Source PTN | PTN | Secreted Signaling | 0.1251 | 0.0050869268103047 | Scatter Plot |
Target NODAL Target MK | MK | Secreted Signaling | 0.1254 | 0.004971500658781 | Scatter Plot |
Target NODAL Target OSM | OSM | Secreted Signaling | 0.1325 | 0.0029869624229044 | Scatter Plot |
Target NODAL Target FN1 | FN1 | ECM-Receptor | 0.1356 | 0.0023726938250857 | Scatter Plot |
Target NODAL Source IL6 | IL6 | Secreted Signaling | 0.1362 | 0.0022791331216091 | Scatter Plot |
Target NODAL Source CD1D2 | CD1D2 | Cell-Cell Contact | 0.1371 | 0.0021223320113608 | Scatter Plot |
Target NODAL Source SEMA6 | SEMA6 | Cell-Cell Contact | 0.1418 | 0.0014798823516534 | Scatter Plot |
Target NODAL Source MK | MK | Secreted Signaling | 0.1419 | 0.0014702602615468 | Scatter Plot |
Target NODAL Source CX3C | CX3C | Secreted Signaling | 0.1424 | 0.0014095669390166 | Scatter Plot |
Target NODAL Source VCAM | VCAM | Cell-Cell Contact | 0.1437 | 0.001271578806783 | Scatter Plot |
Target NODAL Source PROS | PROS | Secreted Signaling | 0.1456 | 0.0010959483913247 | Scatter Plot |
Target NODAL Target VTN | VTN | ECM-Receptor | 0.1496 | 0.000791812386318 | Scatter Plot |
Target NODAL Target NOTCH | NOTCH | Cell-Cell Contact | 0.1576 | 0.0004024532942791 | Scatter Plot |
Target NODAL Source BST2 | BST2 | Cell-Cell Contact | 0.1586 | 0.0003700348103845 | Scatter Plot |
Target NODAL Target SPP1 | SPP1 | Secreted Signaling | 0.1590 | 0.0003574636351636 | Scatter Plot |
Target NODAL Source CD34 | CD34 | Cell-Cell Contact | 0.1598 | 0.0003341135047736 | Scatter Plot |
Target NODAL Source IGF | IGF | Secreted Signaling | 0.1609 | 0.0003023083179406 | Scatter Plot |
Target NODAL Source WNT | WNT | Secreted Signaling | 0.1634 | 0.0002434536209815 | Scatter Plot |
Target NODAL Target IGF | IGF | Secreted Signaling | 0.1646 | 0.0002177478259717 | Scatter Plot |
Target NODAL Target SELE | SELE | Cell-Cell Contact | 0.1695 | 0.000139634632137 | Scatter Plot |
Target NODAL Source CD46 | CD46 | Cell-Cell Contact | 0.1696 | 0.0001389623264086 | Scatter Plot |
Target NODAL Target TENASCIN | TENASCIN | ECM-Receptor | 0.1696 | 0.0001389503210569 | Scatter Plot |
Target NODAL Target ANGPTL | ANGPTL | Secreted Signaling | 0.1701 | 0.0001326775792733 | Scatter Plot |
Target NODAL Target THBS | THBS | ECM-Receptor | 0.1728 | 0.0001024983353271 | Scatter Plot |
Target NODAL Target COLLAGEN | COLLAGEN | ECM-Receptor | 0.1735 | 0.00009661182170532368 | Scatter Plot |
Target NODAL Source THY1 | THY1 | Cell-Cell Contact | 0.1742 | 0.00008994571104396858 | Scatter Plot |
Target NODAL Source NOTCH | NOTCH | Cell-Cell Contact | 0.1755 | 0.0000795848749524938 | Scatter Plot |
Target NODAL Source SEMA3 | SEMA3 | Secreted Signaling | 0.1770 | 0.00006884319933212743 | Scatter Plot |
Target NODAL Target SEMA6 | SEMA6 | Cell-Cell Contact | 0.1771 | 0.00006819059806043768 | Scatter Plot |
Target NODAL Source CSF | CSF | Secreted Signaling | 0.1780 | 0.00006294584581780572 | Scatter Plot |
Target NODAL Target CSPG4 | CSPG4 | Cell-Cell Contact | 0.1842 | 0.00003421452527190188 | Scatter Plot |
Target NODAL Target SEMA3 | SEMA3 | Secreted Signaling | 0.1844 | 0.00003338411430019988 | Scatter Plot |
Target NODAL Target IL6 | IL6 | Secreted Signaling | 0.1874 | 0.000024834430757011637 | Scatter Plot |
Target NODAL Source VEGF | VEGF | Secreted Signaling | 0.1875 | 0.000024383653293587755 | Scatter Plot |
Target NODAL Source BMP | BMP | Secreted Signaling | 0.1934 | 0.00001330186650783324 | Scatter Plot |
Target NODAL Source CD39 | CD39 | Cell-Cell Contact | 0.1936 | 0.00001298656471879068 | Scatter Plot |
Target NODAL Source PDGF | PDGF | Secreted Signaling | 0.1956 | 0.000010555859766741626 | Scatter Plot |
Target NODAL Source CCL | CCL | Secreted Signaling | 0.1989 | 0.0000074484334872416896 | Scatter Plot |
Target NODAL Source FLT3 | FLT3 | Secreted Signaling | 0.1993 | 0.000007105352694576632 | Scatter Plot |
Target NODAL Source IL2 | IL2 | Secreted Signaling | 0.2002 | 0.000006442156274167031 | Scatter Plot |
Target NODAL Target COMPLEMENT | COMPLEMENT | Secreted Signaling | 0.2013 | 0.000005698174801624643 | Scatter Plot |
Target NODAL Source RANKL | RANKL | Secreted Signaling | 0.2094 | 0.0000023308651037519405 | Scatter Plot |
Target NODAL Target FGF | FGF | Secreted Signaling | 0.2104 | 0.000002070237112781573 | Scatter Plot |
Target NODAL Target NRG | NRG | Secreted Signaling | 0.2127 | 0.000001593122949687248 | Scatter Plot |
Target NODAL Target ADIPONECTIN | ADIPONECTIN | Secreted Signaling | 0.2128 | 0.0000015676970041187872 | Scatter Plot |
Target NODAL Source TWEAK | TWEAK | Secreted Signaling | 0.2207 | 0.0000006226892766953999 | Scatter Plot |
Target NODAL Target NPR2 | NPR2 | Secreted Signaling | 0.2265 | 0.0000003092121841828281 | Scatter Plot |
Target NODAL Target DMP1 | DMP1 | ECM-Receptor | 0.2277 | 0.0000002642093714260851 | Scatter Plot |
Target NODAL Source CXCL | CXCL | Secreted Signaling | 0.2289 | 0.00000022801521392293337 | Scatter Plot |
Target NODAL Target JAM | JAM | Cell-Cell Contact | 0.2296 | 0.0000002082124901699706 | Scatter Plot |
Target NODAL Target PERIOSTIN | PERIOSTIN | Secreted Signaling | 0.2305 | 0.00000018749266624458442 | Scatter Plot |
Target NODAL Source CDH | CDH | Cell-Cell Contact | 0.2315 | 0.00000016581395936528056 | Scatter Plot |
Target NODAL Target CDH | CDH | Cell-Cell Contact | 0.2315 | 0.00000016581395936528056 | Scatter Plot |
Target NODAL Source EPHB | EPHB | Cell-Cell Contact | 0.2337 | 0.00000012526491363171088 | Scatter Plot |
Target NODAL Target BSP | BSP | ECM-Receptor | 0.2380 | 0.00000007208075153781566 | Scatter Plot |
Target NODAL Target LAMININ | LAMININ | ECM-Receptor | 0.2461 | 0.000000024765460119648683 | Scatter Plot |
Target NODAL Source LIGHT | LIGHT | Secreted Signaling | 0.2464 | 0.00000002369260179986784 | Scatter Plot |
Target NODAL Target ANGPT | ANGPT | Secreted Signaling | 0.2490 | 0.000000016604053178217136 | Scatter Plot |
Target NODAL Source IL7 | IL7 | Secreted Signaling | 0.2591 | 0.0000000041122337507987355 | Scatter Plot |
Target NODAL Source SEMA7 | SEMA7 | Cell-Cell Contact | 0.2630 | 0.000000002349593787423192 | Scatter Plot |
Target NODAL Source JAM | JAM | Cell-Cell Contact | 0.2631 | 0.000000002308518510319936 | Scatter Plot |
Target NODAL Source ESAM | ESAM | Cell-Cell Contact | 0.2636 | 0.000000002141911569943009 | Scatter Plot |
Target NODAL Target ESAM | ESAM | Cell-Cell Contact | 0.2636 | 0.000000002141911569943009 | Scatter Plot |
Target NODAL Target EPHB | EPHB | Cell-Cell Contact | 0.2659 | 0.000000001544089578836815 | Scatter Plot |
Target NODAL Source IL16 | IL16 | Secreted Signaling | 0.2685 | 0.000000001046242440823579 | Scatter Plot |
Target NODAL Target SLURP | SLURP | Secreted Signaling | 0.2695 | 0.0000000009109384632075279 | Scatter Plot |
Target NODAL Source LAMININ | LAMININ | ECM-Receptor | 0.2761 | 0.0000000003382509885923512 | Scatter Plot |
Target NODAL Target CD39 | CD39 | Cell-Cell Contact | 0.2822 | 0.00000000013144124453572012 | Scatter Plot |
Target NODAL Target KIT | KIT | Secreted Signaling | 0.2825 | 0.00000000012429463260720395 | Scatter Plot |
Target NODAL Source PSAP | PSAP | Secreted Signaling | 0.2838 | 0.0000000001019888106328832 | Scatter Plot |
Target NODAL Source ICAM | ICAM | Cell-Cell Contact | 0.2886 | 0.00000000004735446078771205 | Scatter Plot |
Target NODAL Target ncWNT | ncWNT | Secreted Signaling | 0.2920 | 0.00000000002757253746269532 | Scatter Plot |
Target NODAL Source LCK | LCK | Cell-Cell Contact | 0.2971 | 0.000000000011861136156513635 | Scatter Plot |
Target NODAL Target CD200 | CD200 | Cell-Cell Contact | 0.3004 | 0.000000000006880255299207972 | Scatter Plot |
Target NODAL Source MHC-I | MHC-I | Cell-Cell Contact | 0.3007 | 0.000000000006583744318390237 | Scatter Plot |
Target NODAL Source GAS | GAS | Secreted Signaling | 0.3031 | 0.000000000004370491881387508 | Scatter Plot |
Target NODAL Source ANGPTL | ANGPTL | Secreted Signaling | 0.3060 | 0.0000000000026936158647904345 | Scatter Plot |
Target NODAL Source CD45 | CD45 | Cell-Cell Contact | 0.3091 | 0.0000000000015773922850100485 | Scatter Plot |
Target NODAL Target WNT | WNT | Secreted Signaling | 0.3262 | 0.00000000000007289822927071657 | Scatter Plot |
Target NODAL Source CD86 | CD86 | Cell-Cell Contact | 0.3392 | 0.0000000000000062782676076008766 | Scatter Plot |
Target NODAL Source MHC-II | MHC-II | Cell-Cell Contact | 0.3419 | 0.000000000000003676583156513368 | Scatter Plot |
Target NODAL Source ANGPT | ANGPT | Secreted Signaling | 0.3518 | 0.0000000000000005158040067030093 | Scatter Plot |
Target NODAL Source COLLAGEN | COLLAGEN | ECM-Receptor | 0.3519 | 0.0000000000000005043428233318832 | Scatter Plot |
Target NODAL Source TGFb | TGFb | Secreted Signaling | -0.2059 | 0.0000034340497995083955 | Scatter Plot |
Target NODAL Source PARs | PARs | Secreted Signaling | -0.1953 | 0.00001088934519679642 | Scatter Plot |
Target NODAL Target CSF | CSF | Secreted Signaling | -0.1738 | 0.00009332109505550532 | Scatter Plot |
Target NODAL Source MIF | MIF | Secreted Signaling | -0.1724 | 0.0001072954321165 | Scatter Plot |
Target NODAL Source COMPLEMENT | COMPLEMENT | Secreted Signaling | -0.1708 | 0.0001240957645109 | Scatter Plot |
Target NODAL Source CLEC | CLEC | Cell-Cell Contact | -0.1694 | 0.0001408120731759 | Scatter Plot |
Target NODAL Target CXCL | CXCL | Secreted Signaling | -0.1522 | 0.0006359035028696 | Scatter Plot |
Target NODAL Source VISFATIN | VISFATIN | Secreted Signaling | -0.1440 | 0.001247635023483 | Scatter Plot |
Target NODAL Source NKG2D | NKG2D | Cell-Cell Contact | -0.1420 | 0.0014512625999535 | Scatter Plot |
Target NODAL Source SEMA4 | SEMA4 | Cell-Cell Contact | -0.1305 | 0.0034680732307184 | Scatter Plot |
Target NODAL Source ANGPTL | ANGPTL | Secreted Signaling | -0.1244 | 0.0053561204266654 | Scatter Plot |
Target NODAL Source SPP1 | SPP1 | Secreted Signaling | -0.1189 | 0.0077556255813757 | Scatter Plot |
Target NODAL Target CCL | CCL | Secreted Signaling | -0.1134 | 0.0111972509833907 | Scatter Plot |
Target NODAL Source ITGAL-ITGB2 | ITGAL-ITGB2 | Cell-Cell Contact | -0.1075 | 0.0161889615573424 | Scatter Plot |
Target NODAL Source VISTA | VISTA | Cell-Cell Contact | -0.1066 | 0.0171237916981421 | Scatter Plot |
Target NODAL Source CD52 | CD52 | Cell-Cell Contact | -0.1052 | 0.0186115985658192 | Scatter Plot |
Target NODAL Source SELL | SELL | Cell-Cell Contact | -0.0992 | 0.026486156363314 | Scatter Plot |
Target NODAL Target LAIR1 | LAIR1 | Cell-Cell Contact | 0.1099 | 0.0139745753478277 | Scatter Plot |
Target NODAL Target BST2 | BST2 | Cell-Cell Contact | 0.1099 | 0.0139745753478277 | Scatter Plot |
Target NODAL Target SELL | SELL | Cell-Cell Contact | 0.1523 | 0.0006329806499823 | Scatter Plot |
Target NODAL Target PARs | PARs | Secreted Signaling | 0.1542 | 0.0005408417284155 | Scatter Plot |
Target NODAL Target CD34 | CD34 | Cell-Cell Contact | 0.1852 | 0.00003071401359508825 | Scatter Plot |
Target NODAL Target NRG | NRG | Secreted Signaling | 0.2127 | 0.000001593122949687248 | Scatter Plot |
Target NODAL Target APP | APP | Cell-Cell Contact | 0.2546 | 0.000000007678618302931294 | Scatter Plot |
Target NODAL Target GALECTIN | GALECTIN | Secreted Signaling | 0.2645 | 0.0000000018912989380736454 | Scatter Plot |
Target NODAL Target BAFF | BAFF | Secreted Signaling | 0.2938 | 0.000000000020574769889505763 | Scatter Plot |
Target NODAL Target IL1 | IL1 | Secreted Signaling | 0.3005 | 0.000000000006758862770874193 | Scatter Plot |
Target NODAL Target SEMA4 | SEMA4 | Cell-Cell Contact | 0.3059 | 0.0000000000026988005706554888 | Scatter Plot |
Target NODAL Target CD22 | CD22 | Cell-Cell Contact | 0.3091 | 0.0000000000015773922850100485 | Scatter Plot |
Target NODAL Target MIF | MIF | Secreted Signaling | 0.3303 | 0.000000000000034426321810906315 | Scatter Plot |
Cells that are targets of NODAL from HSCs*
Cells that are source of NODAL to HSCs*
*Cell types are filtered such that they interact with at least 5% of HSCs.